La amplia gama de plazos que ofrecen los bancos en México nos posibilitan escoger diferentes opciones a la hora de invertir nuestro dinero. Por eso, si no le gusta correr riesgo con los fondos de inversión, una buena opción a corto plazo puede ser un un pagaré.
Los plazos son flexibles y no se necesitan grandes sumas de dinero, por lo tanto una alternativa interesante es el pagaré a 91 días con liquidación al vencimiento, que le garantiza conocer cuanto recibirá de intereses al final de la vida del producto.
A continuación los mejores pagaré a 91 días:
Institución | T.Int.Bruta(% anual) | Pzo Mín | Pzo Máx | Mto Mín | Mto Máx | Tipo de tasa |
---|---|---|---|---|---|---|
Bajío | 2,49% | 14 | 29 | 500 | 999,999,999 | Fija |
Bajío | 2,44% | 14 | 29 | 250 | 499,999 | Fija |
Bajío | 2,38% | 14 | 29 | 100 | 249,999 | Fija |
Bajío | 2,21% | 14 | 29 | 50 | 99,999 | Fija |
Bajío | 1,60% | 14 | 29 | 30 | 49,999 | Fija |
Bajío | 1,32% | 14 | 29 | 10 | 29,999 | Fija |
Bajío | 1,21% | 14 | 29 | 1 | 9,999 | Fija |
Banamex | 2,44% | 14 | 29 | 7,500,000 | 9,999,999 | Fija |
Banamex | 2,44% | 14 | 29 | 10,000,000 | 19,999,999 | Fija |
Banamex | 2,44% | 14 | 29 | 20,000,000 | 999,999,999 | Fija |
Banamex | 2,37% | 14 | 29 | 1,000,000 | 2,499,999 | Fija |
Banamex | 2,37% | 14 | 29 | 2,500,000 | 4,999,999 | Fija |
Banamex | 2,37% | 14 | 29 | 5,000,000 | 7,499,999 | Fija |
Banamex | 2,30% | 14 | 29 | 500 | 749,999 | Fija |
Banamex | 2,30% | 14 | 29 | 750 | 999,999 | Fija |
Banamex | 1,95% | 14 | 29 | 250 | 499,999 | Fija |
Banamex | 1,81% | 14 | 29 | 100 | 249,999 | Fija |
HSBC | 2,18% | 14 | 29 | 5,000,000 | 999,999,999 | Fija |
HSBC | 2,06% | 14 | 29 | 3,000,000 | 4,999,999 | Fija |
HSBC | 1,92% | 14 | 29 | 2,000,000 | 2,999,999 | Fija |
HSBC | 1,87% | 14 | 29 | 1,000,000 | 1,999,999 | Fija |
HSBC | 1,80% | 14 | 29 | 500 | 999,999 | Fija |
HSBC | 1,75% | 14 | 29 | 300 | 499,999 | Fija |
HSBC | 1,50% | 14 | 29 | 200 | 299,999 | Fija |
HSBC | 1,40% | 14 | 29 | 50 | 99,999 | Fija |
HSBC | 1,39% | 14 | 29 | 100 | 199,999 | Fija |
HSBC | 1,25% | 14 | 29 | 10 | 49,999 | Fija |
HSBC | 1,20% | 14 | 29 | 1 | 9,999 | Fija |
BBVA Bancomer | 1,88% | 15 | 30 | 1,000,000 | 999,999,999 | Fija |
BBVA Bancomer | 1,82% | 15 | 30 | 500 | 999,999 | Fija |
BBVA Bancomer | 1,78% | 15 | 30 | 100 | 499,999 | Fija |
BBVA Bancomer | 0,90% | 15 | 30 | 5 | 49,999 | Fija |
BBVA Bancomer | 0,90% | 15 | 30 | 50 | 99,999 | Fija |
Dondé | 6,20% | 30 | 30 | 1,000,000 | 9,999,999 | Fija |
Dondé | 5,70% | 30 | 30 | 300 | 999,999 | Fija |
Dondé | 5,30% | 30 | 30 | 10 | 299,999 | Fija |
Intercam Banco | 5,75% | 27 | 34 | 1,000,000 | 2,999,999 | Fija |
Intercam Banco | 5,75% | 27 | 34 | 3,000,000 | 9,999,999 | Fija |
Intercam Banco | 5,75% | 27 | 34 | 10,000,000 | 99,999,999 | Fija |
Intercam Banco | 5,40% | 27 | 34 | 100 | 199,999 | Fija |
Intercam Banco | 5,40% | 27 | 34 | 200 | 999,999 | Fija |
Intercam Banco | 3,90% | 27 | 34 | 5 | 99,999 | Fija |
Scotiabank | 1,65% | 28 | 34 | 1,000,000 | 999,999,999 | Fija |
Scotiabank | 1,55% | 28 | 34 | 750 | 999,999 | Fija |
Scotiabank | 1,45% | 28 | 34 | 500 | 749,999 | Fija |
Scotiabank | 1,15% | 28 | 34 | 200 | 499,999 | Fija |
Scotiabank | 1,00% | 28 | 34 | 100 | 199,999 | Fija |
Scotiabank | 0,95% | 28 | 34 | 50 | 99,999 | Fija |
Scotiabank | 0,85% | 28 | 34 | 25 | 49,999 | Fija |
Scotiabank | 0,80% | 28 | 34 | 5 | 24,999 | Fija |
Scotiabank | 0,65% | 28 | 34 | 1 | 4,999 | Fija |
Banamex | 2,45% | 32 | 34 | 7,500,000 | 9,999,999 | Fija |
Banamex | 2,45% | 32 | 34 | 10,000,000 | 19,999,999 | Fija |
Banamex | 2,45% | 32 | 34 | 20,000,000 | 999,999,999 | Fija |
Banamex | 2,38% | 32 | 34 | 1,000,000 | 2,499,999 | Fija |
Banamex | 2,38% | 32 | 34 | 2,500,000 | 4,999,999 | Fija |
Banamex | 2,38% | 32 | 34 | 5,000,000 | 7,499,999 | Fija |
Banamex | 2,31% | 32 | 34 | 500 | 749,999 | Fija |
Banamex | 2,31% | 32 | 34 | 750 | 999,999 | Fija |
Banamex | 1,96% | 32 | 34 | 250 | 499,999 | Fija |
Banamex | 1,82% | 32 | 34 | 100 | 249,999 | Fija |
Scotiabank | 1,70% | 35 | 35 | 1,000,000 | 999,999,999 | Fija |
Scotiabank | 1,55% | 35 | 35 | 750 | 999,999 | Fija |
Scotiabank | 1,45% | 35 | 35 | 500 | 749,999 | Fija |
Scotiabank | 1,20% | 35 | 35 | 200 | 499,999 | Fija |
Scotiabank | 1,05% | 35 | 35 | 100 | 199,999 | Fija |
Scotiabank | 1,00% | 35 | 35 | 50 | 99,999 | Fija |
Scotiabank | 0,90% | 35 | 35 | 25 | 49,999 | Fija |
Scotiabank | 0,80% | 35 | 35 | 1 | 4,999 | Fija |
Scotiabank | 0,80% | 35 | 35 | 5 | 24,999 | Fija |
Banamex | 2,45% | 35 | 39 | 7,500,000 | 9,999,999 | Fija |
Banamex | 2,45% | 35 | 39 | 10,000,000 | 19,999,999 | Fija |
Banamex | 2,45% | 35 | 39 | 20,000,000 | 999,999,999 | Fija |
Banamex | 2,38% | 35 | 39 | 1,000,000 | 2,499,999 | Fija |
Banamex | 2,38% | 35 | 39 | 2,500,000 | 4,999,999 | Fija |
Banamex | 2,38% | 35 | 39 | 5,000,000 | 7,499,999 | Fija |
Banamex | 2,31% | 35 | 39 | 500 | 749,999 | Fija |
Banamex | 2,31% | 35 | 39 | 750 | 999,999 | Fija |
Banamex | 1,96% | 35 | 39 | 250 | 499,999 | Fija |
Banamex | 1,82% | 35 | 39 | 100 | 249,999 | Fija |
Banamex | 1,54% | 35 | 39 | 25 | 49,999 | Fija |
Banamex | 1,54% | 35 | 39 | 50 | 99,999 | Fija |
Banorte | 3,63% | 40 | 40 | 1,000,000 | 2,999,999 | Fija |
Banorte | 3,63% | 40 | 40 | 3,000,000 | 999,999,999 | Fija |
Banorte | 3,14% | 40 | 40 | 500 | 999,999 | Fija |
Banorte | 2,93% | 40 | 40 | 250 | 499,999 | Fija |
Banorte | 2,51% | 40 | 40 | 150 | 249,999 | Fija |
Banorte | 2,30% | 40 | 40 | 50 | 99,999 | Fija |
Banorte | 2,30% | 40 | 40 | 100 | 149,999 | Fija |
Banorte | 2,02% | 40 | 40 | 5 | 49,999 | Fija |
Banregio | 2,72% | 28 | 41 | 300 | 999,999 | Fija |
Banregio | 2,72% | 28 | 41 | 1,000,000 | 4,999,999 | Fija |
Banregio | 2,72% | 28 | 41 | 5,000,000 | 999,999,999 | Fija |
Banregio | 1,88% | 28 | 41 | 100 | 299,999 | Fija |
Banregio | 1,75% | 28 | 41 | 75 | 99,999 | Fija |
Banregio | 1,48% | 28 | 41 | 1 | 19,999 | Fija |
Banregio | 1,48% | 28 | 41 | 20 | 74,999 | Fija |
Banamex | 2,46% | 40 | 50 | 7,500,000 | 9,999,999 | Fija |
Banamex | 2,46% | 40 | 50 | 10,000,000 | 19,999,999 | Fija |
Banamex | 2,46% | 40 | 50 | 20,000,000 | 999,999,999 | Fija |
Banamex | 2,39% | 40 | 50 | 1,000,000 | 2,499,999 | Fija |
Banamex | 2,39% | 40 | 50 | 2,500,000 | 4,999,999 | Fija |
Banamex | 2,39% | 40 | 50 | 5,000,000 | 7,499,999 | Fija |
Banamex | 2,32% | 40 | 50 | 500 | 749,999 | Fija |
Banamex | 2,32% | 40 | 50 | 750 | 999,999 | Fija |
Banamex | 1,97% | 40 | 50 | 250 | 499,999 | Fija |
Banamex | 1,83% | 40 | 50 | 100 | 249,999 | Fija |
Banamex | 1,54% | 40 | 50 | 25 | 49,999 | Fija |
Banamex | 1,54% | 40 | 50 | 50 | 99,999 | Fija |
Forjadores | 5,00% | 56 | 56 | 500 | 999,999,999 | Fija |
Forjadores | 4,90% | 56 | 56 | 50 | 499,999 | Fija |
ABC Capital | 4,75% | 28 | 59 | 1,000,000 | 49,999,999 | Fija |
ABC Capital | 4,10% | 28 | 59 | 500 | 999,999 | Fija |
ABC Capital | 3,75% | 28 | 59 | 250 | 499,999 | Fija |
ABC Capital | 3,60% | 28 | 59 | 100 | 249,999 | Fija |
ABC Capital | 3,30% | 28 | 59 | 50 | 99,999 | Fija |
ABC Capital | 2,97% | 28 | 59 | 5 | 49,999 | Fija |
BanCoppel | 2,00% | 28 | 59 | 1 | 999,999,999 | Fija |
Bancrea | 5,56% | 28 | 59 | 10,000,000 | 999,999,999 | Fija |
Bancrea | 5,45% | 28 | 59 | 5,000,000 | 9,999,999 | Fija |
Bancrea | 5,34% | 28 | 59 | 2,500,000 | 4,999,999 | Fija |
Bancrea | 5,23% | 28 | 59 | 1,000,000 | 2,499,999 | Fija |
Bancrea | 4,68% | 28 | 59 | 500 | 999,999 | Fija |
Bancrea | 4,40% | 28 | 59 | 200 | 499,999 | Fija |
Bancrea | 3,85% | 28 | 59 | 100 | 199,999 | Fija |
Bancrea | 3,58% | 28 | 59 | 50 | 99,999 | Fija |
Bancrea | 2,81% | 28 | 59 | 25 | 49,999 | Fija |
Bancrea | 2,53% | 28 | 59 | 5 | 24,999 | Fija |
Mifel | 5,98% | 28 | 59 | 500 | 999,999 | Fija |
Mifel | 5,33% | 28 | 59 | 200 | 499,999 | Fija |
Mifel | 4,78% | 28 | 59 | 100 | 199,999 | Fija |
Mifel | 4,63% | 28 | 59 | 50 | 99,999 | Fija |
Mifel | 4,28% | 28 | 59 | 10 | 49,999 | Fija |
Scotiabank | 1,75% | 36 | 59 | 1,000,000 | 999,999,999 | Fija |
Scotiabank | 1,60% | 36 | 59 | 750 | 999,999 | Fija |
Scotiabank | 1,50% | 36 | 59 | 500 | 749,999 | Fija |
Scotiabank | 1,25% | 36 | 59 | 200 | 499,999 | Fija |
Scotiabank | 1,10% | 36 | 59 | 100 | 199,999 | Fija |
Scotiabank | 1,05% | 36 | 59 | 50 | 99,999 | Fija |
Scotiabank | 0,95% | 36 | 59 | 25 | 49,999 | Fija |
Scotiabank | 0,80% | 36 | 59 | 1 | 4,999 | Fija |
Scotiabank | 0,80% | 36 | 59 | 5 | 24,999 | Fija |
Banregio | 2,79% | 42 | 59 | 300 | 999,999 | Fija |
Banregio | 2,79% | 42 | 59 | 1,000,000 | 4,999,999 | Fija |
Banregio | 2,79% | 42 | 59 | 5,000,000 | 999,999,999 | Fija |
Banregio | 2,37% | 42 | 59 | 100 | 299,999 | Fija |
Banregio | 1,88% | 42 | 59 | 75 | 99,999 | Fija |
Banregio | 1,70% | 42 | 59 | 1 | 19,999 | Fija |
Banregio | 1,70% | 42 | 59 | 20 | 74,999 | Fija |
BBVA Bancomer | 2,06% | 31 | 60 | 1,000,000 | 999,999,999 | Fija |
BBVA Bancomer | 2,00% | 31 | 60 | 500 | 999,999 | Fija |
BBVA Bancomer | 1,95% | 31 | 60 | 100 | 499,999 | Fija |
BBVA Bancomer | 0,94% | 31 | 60 | 50 | 99,999 | Fija |
BBVA Bancomer | 0,90% | 31 | 60 | 5 | 49,999 | Fija |
Banco Base | 7,39% | 60 | 60 | 10 | 999,999,999 | Fija |
Bankaool | 6,05% | 60 | 60 | 500 | 999,999,999 | Fija |
Bankaool | 6,00% | 60 | 60 | 100 | 499,999 | Fija |
Bankaool | 5,95% | 60 | 60 | 50 | 99,999 | Fija |
Bankaool | 5,65% | 60 | 60 | 1 | 49,999 | Fija |
Bansefi | 3,08% | 60 | 60 | 1,000,000 | 2,999,999 | Fija |
Bansefi | 3,02% | 60 | 60 | 500 | 999,999 | Fija |
Bansefi | 2,96% | 60 | 60 | 100 | 499,999 | Fija |
Bansefi | 2,86% | 60 | 60 | 50 | 99,999 | Fija |
Bansefi | 2,68% | 60 | 60 | 25 | 49,999 | Fija |
Bansefi | 2,46% | 60 | 60 | 10 | 24,999 | Fija |
Compartamos | 4,00% | 60 | 60 | 25 | 999,999,999 | Fija |
Compartamos | 3,15% | 60 | 60 | 1 | 24,999 | Fija |
Consubanco | 6,80% | 60 | 60 | 10 | 999 | Fija |
Consubanco | 3,25% | 60 | 60 | 1 | 9,999,999 | Fija |
Dondé | 6,70% | 60 | 60 | 1,000,000 | 9,999,999 | Fija |
Dondé | 6,00% | 60 | 60 | 300 | 999,999 | Fija |
Dondé | 5,60% | 60 | 60 | 10 | 299,999 | Fija |
Finterra | 6,90% | 60 | 60 | 2,000,000 | 999,999,999 | Fija |
Finterra | 6,80% | 60 | 60 | 1,000,000 | 1,999,999 | Fija |
Finterra | 6,70% | 60 | 60 | 500 | 999,999 | Fija |
Finterra | 6,60% | 60 | 60 | 250 | 499,999 | Fija |
Finterra | 4,69% | 60 | 60 | 100 | 249,999 | Fija |
Finterra | 4,49% | 60 | 60 | 5 | 99,999 | Fija |
Scotiabank | 1,75% | 60 | 63 | 1,000,000 | 999,999,999 | Fija |
Scotiabank | 1,60% | 60 | 63 | 750 | 999,999 | Fija |
Scotiabank | 1,50% | 60 | 63 | 500 | 749,999 | Fija |
Scotiabank | 1,25% | 60 | 63 | 200 | 499,999 | Fija |
Scotiabank | 1,10% | 60 | 63 | 100 | 199,999 | Fija |
Scotiabank | 1,05% | 60 | 63 | 50 | 99,999 | Fija |
Scotiabank | 0,95% | 60 | 63 | 25 | 49,999 | Fija |
Scotiabank | 0,80% | 60 | 63 | 1 | 4,999 | Fija |
Scotiabank | 0,80% | 60 | 63 | 5 | 24,999 | Fija |
Ve por Más | 6,94% | 28 | 69 | 10,000,000 | 999,999,999 | Fija |
Ve por Más | 6,89% | 28 | 69 | 5,000,000 | 9,999,999 | Fija |
Ve por Más | 6,83% | 28 | 69 | 2,500,000 | 4,999,999 | Fija |
Ve por Más | 6,78% | 28 | 69 | 1,000,000 | 2,499,999 | Fija |
Ve por Más | 5,53% | 28 | 69 | 500 | 999,999 | Fija |
Ve por Más | 5,28% | 28 | 69 | 200 | 499,999 | Fija |
Banamex | 2,46% | 53 | 77 | 7,500,000 | 9,999,999 | Fija |
Banamex | 2,46% | 53 | 77 | 10,000,000 | 19,999,999 | Fija |
Banamex | 2,46% | 53 | 77 | 20,000,000 | 999,999,999 | Fija |
Banamex | 2,39% | 53 | 77 | 1,000,000 | 2,499,999 | Fija |
Banamex | 2,39% | 53 | 77 | 2,500,000 | 4,999,999 | Fija |
Banamex | 2,39% | 53 | 77 | 5,000,000 | 7,499,999 | Fija |
Banamex | 2,32% | 53 | 77 | 500 | 749,999 | Fija |
Banamex | 2,32% | 53 | 77 | 750 | 999,999 | Fija |
Banamex | 1,97% | 53 | 77 | 250 | 499,999 | Fija |
Banamex | 1,83% | 53 | 77 | 100 | 249,999 | Fija |
Banamex | 1,55% | 53 | 77 | 25 | 49,999 | Fija |
Banamex | 1,55% | 53 | 77 | 50 | 99,999 | Fija |
Intercam Banco | 4,50% | 41 | 82 | 100 | 199,999 | Fija |
Intercam Banco | 4,50% | 41 | 82 | 200 | 999,999 | Fija |
Intercam Banco | 4,50% | 41 | 82 | 1,000,000 | 2,999,999 | Fija |
Intercam Banco | 4,50% | 41 | 82 | 3,000,000 | 9,999,999 | Fija |
Intercam Banco | 4,50% | 41 | 82 | 10,000,000 | 99,999,999 | Fija |
Intercam Banco | 2,55% | 41 | 82 | 5 | 99,999 | Fija |
American Express | 1,85% | 28 | 89 | 1,000,000 | 999,999,999 | Fija |
American Express | 1,70% | 28 | 89 | 500 | 999,999 | Fija |
American Express | 1,55% | 28 | 89 | 300 | 499,999 | Fija |
American Express | 1,40% | 28 | 89 | 200 | 299,999 | Fija |
American Express | 1,12% | 28 | 89 | 100 | 199,999 | Fija |
American Express | 1,07% | 28 | 89 | 1 | 19,999 | Fija |
American Express | 1,07% | 28 | 89 | 20 | 49,999 | Fija |
American Express | 1,07% | 28 | 89 | 50 | 99,999 | Fija |
Inmobiliario | 7,05% | 28 | 89 | 500 | 99,999,999 | Fija |
Inmobiliario | 5,93% | 28 | 89 | 100 | 499,999 | Fija |
Inmobiliario | 5,36% | 28 | 89 | 5 | 99,999 | Fija |
Bajío | 2,60% | 30 | 89 | 500 | 999,999,999 | Fija |
Bajío | 2,55% | 30 | 89 | 250 | 499,999 | Fija |
Bajío | 2,49% | 30 | 89 | 100 | 249,999 | Fija |
Bajío | 2,44% | 30 | 89 | 50 | 99,999 | Fija |
Bajío | 2,05% | 30 | 89 | 30 | 49,999 | Fija |
Bajío | 1,55% | 30 | 89 | 10 | 29,999 | Fija |
Bajío | 1,43% | 30 | 89 | 1 | 9,999 | Fija |
HSBC | 3,79% | 30 | 89 | 5,000,000 | 999,999,999 | Fija |
HSBC | 3,56% | 30 | 89 | 3,000,000 | 4,999,999 | Fija |
HSBC | 3,42% | 30 | 89 | 500 | 999,999 | Fija |
HSBC | 3,39% | 30 | 89 | 1,000,000 | 1,999,999 | Fija |
HSBC | 3,39% | 30 | 89 | 2,000,000 | 2,999,999 | Fija |
HSBC | 2,82% | 30 | 89 | 300 | 499,999 | Fija |
HSBC | 2,69% | 30 | 89 | 200 | 299,999 | Fija |
HSBC | 2,17% | 30 | 89 | 50 | 99,999 | Fija |
HSBC | 2,15% | 30 | 89 | 100 | 199,999 | Fija |
HSBC | 2,06% | 30 | 89 | 1 | 9,999 | Fija |
HSBC | 2,02% | 30 | 89 | 10 | 49,999 | Fija |
Banregio | 2,93% | 60 | 89 | 300 | 999,999 | Fija |
Banregio | 2,93% | 60 | 89 | 1,000,000 | 4,999,999 | Fija |
Banregio | 2,93% | 60 | 89 | 5,000,000 | 999,999,999 | Fija |
Banregio | 2,52% | 60 | 89 | 100 | 299,999 | Fija |
Banregio | 2,29% | 60 | 89 | 75 | 99,999 | Fija |
Banregio | 1,88% | 60 | 89 | 1 | 19,999 | Fija |
Banregio | 1,88% | 60 | 89 | 20 | 74,999 | Fija |
Mifel | 6,03% | 60 | 89 | 500 | 999,999 | Fija |
Mifel | 5,68% | 60 | 89 | 200 | 499,999 | Fija |
Mifel | 5,13% | 60 | 89 | 100 | 199,999 | Fija |
Mifel | 5,03% | 60 | 89 | 50 | 99,999 | Fija |
Mifel | 4,63% | 60 | 89 | 10 | 49,999 | Fija |
Banco Actinver | 6,98% | 21 | 90 | 5,000,000 | 999,999,999 | Fija |
Banco Actinver | 6,48% | 21 | 90 | 1,000,000 | 4,999,999 | Fija |
Banco Actinver | 5,25% | 21 | 90 | 10 | 999,999 | Fija |
Afirme | 3,10% | 28 | 90 | 1,000,000 | 999,999,999 | Fija |
Afirme | 2,95% | 28 | 90 | 500 | 999,999 | Fija |
Afirme | 2,55% | 28 | 90 | 250 | 499,999 | Fija |
Afirme | 2,30% | 28 | 90 | 100 | 249,999 | Fija |
Invex | 4,65% | 28 | 90 | 10,000,000 | 999,999,999 | Fija |
Invex | 3,90% | 28 | 90 | 250 | 999,999 | Fija |
Invex | 3,90% | 28 | 90 | 1,000,000 | 9,999,999 | Fija |
Invex | 2,50% | 28 | 90 | 10 | 249,999 | Fija |
VW Bank | 6,00% | 28 | 90 | 100 | 249,999 | Fija |
VW Bank | 6,00% | 28 | 90 | 250 | 499,999 | Fija |
VW Bank | 6,00% | 28 | 90 | 500 | 999,999 | Fija |
VW Bank | 6,00% | 28 | 90 | 1,000,000 | 1,999,999 | Fija |
VW Bank | 6,00% | 28 | 90 | 2,000,000 | 2,999,999 | Fija |
VW Bank | 6,00% | 28 | 90 | 3,000,000 | 4,999,999 | Fija |
VW Bank | 6,00% | 28 | 90 | 5,000,000 | 6,999,999 | Fija |
VW Bank | 6,00% | 28 | 90 | 7,000,000 | 9,999,999 | Fija |
VW Bank | 6,00% | 28 | 90 | 10,000,000 | 999,999,999 | Fija |
VW Bank | 5,00% | 28 | 90 | 25 | 99,999 | Fija |
VW Bank | 4,50% | 28 | 90 | 1 | 24,999 | Fija |
ABC Capital | 4,85% | 60 | 90 | 1,000,000 | 49,999,999 | Fija |
ABC Capital | 4,20% | 60 | 90 | 500 | 999,999 | Fija |
ABC Capital | 3,85% | 60 | 90 | 250 | 499,999 | Fija |
ABC Capital | 3,70% | 60 | 90 | 100 | 249,999 | Fija |
ABC Capital | 3,45% | 60 | 90 | 50 | 99,999 | Fija |
ABC Capital | 2,99% | 60 | 90 | 5 | 49,999 | Fija |
BanCoppel | 2,25% | 60 | 90 | 1 | 999,999,999 | Fija |
Bancrea | 5,67% | 60 | 90 | 10,000,000 | 999,999,999 | Fija |
Bancrea | 5,56% | 60 | 90 | 5,000,000 | 9,999,999 | Fija |
Bancrea | 5,45% | 60 | 90 | 2,500,000 | 4,999,999 | Fija |
Bancrea | 5,34% | 60 | 90 | 1,000,000 | 2,499,999 | Fija |
Bancrea | 4,90% | 60 | 90 | 500 | 999,999 | Fija |
Bancrea | 4,68% | 60 | 90 | 200 | 499,999 | Fija |
Bancrea | 4,13% | 60 | 90 | 100 | 199,999 | Fija |
Bancrea | 3,74% | 60 | 90 | 50 | 99,999 | Fija |
Bancrea | 3,03% | 60 | 90 | 25 | 49,999 | Fija |
Bancrea | 2,75% | 60 | 90 | 5 | 24,999 | Fija |
BBVA Bancomer | 2,14% | 61 | 90 | 1,000,000 | 999,999,999 | Fija |
BBVA Bancomer | 2,08% | 61 | 90 | 500 | 999,999 | Fija |
BBVA Bancomer | 2,03% | 61 | 90 | 100 | 499,999 | Fija |
BBVA Bancomer | 1,04% | 61 | 90 | 50 | 99,999 | Fija |
BBVA Bancomer | 0,90% | 61 | 90 | 5 | 49,999 | Fija |
Scotiabank | 1,75% | 64 | 90 | 1,000,000 | 999,999,999 | Fija |
Scotiabank | 1,60% | 64 | 90 | 750 | 999,999 | Fija |
Scotiabank | 1,50% | 64 | 90 | 500 | 749,999 | Fija |
Scotiabank | 1,25% | 64 | 90 | 200 | 499,999 | Fija |
Scotiabank | 1,10% | 64 | 90 | 100 | 199,999 | Fija |
Scotiabank | 1,05% | 64 | 90 | 50 | 99,999 | Fija |
Scotiabank | 0,95% | 64 | 90 | 25 | 49,999 | Fija |
Scotiabank | 0,80% | 64 | 90 | 1 | 4,999 | Fija |
Scotiabank | 0,80% | 64 | 90 | 5 | 24,999 | Fija |
Ve por Más | 6,91% | 70 | 90 | 10,000,000 | 999,999,999 | Fija |
Ve por Más | 6,86% | 70 | 90 | 5,000,000 | 9,999,999 | Fija |
Ve por Más | 6,81% | 70 | 90 | 2,500,000 | 4,999,999 | Fija |
Ve por Más | 6,76% | 70 | 90 | 1,000,000 | 2,499,999 | Fija |
Ve por Más | 5,50% | 70 | 90 | 500 | 999,999 | Fija |
Ve por Más | 5,25% | 70 | 90 | 200 | 499,999 | Fija |
Azteca | 3,30% | 90 | 90 | 1 | 999,999,999 | Fija |
Banco Autofin | 5,10% | 90 | 90 | 3,000,000 | 999,999,999 | Fija |
Banco Autofin | 5,05% | 90 | 90 | 1,000,000 | 2,999,999 | Fija |
Banco Autofin | 4,85% | 90 | 90 | 500 | 999,999 | Fija |
Banco Autofin | 4,68% | 90 | 90 | 10 | 99,999 | Fija |
Banco Autofin | 4,68% | 90 | 90 | 100 | 499,999 | Fija |
Bankaool | 6,45% | 90 | 90 | 500 | 999,999,999 | Fija |
Bankaool | 6,40% | 90 | 90 | 100 | 499,999 | Fija |
Bankaool | 6,35% | 90 | 90 | 50 | 99,999 | Fija |
Bankaool | 6,05% | 90 | 90 | 1 | 49,999 | Fija |
Bansefi | 3,09% | 90 | 90 | 1,000,000 | 2,999,999 | Fija |
Bansefi | 3,03% | 90 | 90 | 500 | 999,999 | Fija |
Bansefi | 2,97% | 90 | 90 | 100 | 499,999 | Fija |
Bansefi | 2,88% | 90 | 90 | 50 | 99,999 | Fija |
Bansefi | 2,72% | 90 | 90 | 25 | 49,999 | Fija |
Bansefi | 2,55% | 90 | 90 | 10 | 24,999 | Fija |
Compartamos | 4,50% | 90 | 90 | 25 | 999,999,999 | Fija |
Compartamos | 3,25% | 90 | 90 | 1 | 24,999 | Fija |
Consubanco | 7,00% | 90 | 90 | 10 | 999 | Fija |
Consubanco | 3,75% | 90 | 90 | 1 | 9,999,999 | Fija |
Dondé | 7,50% | 90 | 90 | 1,000,000 | 9,999,999 | Fija |
Dondé | 7,00% | 90 | 90 | 300 | 999,999 | Fija |
Dondé | 6,30% | 90 | 90 | 10 | 299,999 | Fija |
Investa Bank | 7,30% | 90 | 90 | 30 | 49,999,999 | Fija |
Bansi | 6,60% | 29 | 91 | 1,000,000 | 9,999,999,999 | Fija |
Bansi | 6,50% | 29 | 91 | 500 | 999,999 | Fija |
Bansi | 6,40% | 29 | 91 | 300 | 499,999 | Fija |
Bansi | 6,25% | 29 | 91 | 100 | 299,999 | Fija |
Bansi | 6,05% | 29 | 91 | 50 | 99,999 | Fija |
Intercam Banco | 6,60% | 87 | 91 | 100 | 199,999 | Fija |
Intercam Banco | 6,60% | 87 | 91 | 200 | 999,999 | Fija |
Intercam Banco | 6,60% | 87 | 91 | 1,000,000 | 2,999,999 | Fija |
Intercam Banco | 6,60% | 87 | 91 | 3,000,000 | 9,999,999 | Fija |
Intercam Banco | 6,60% | 87 | 91 | 10,000,000 | 99,999,999 | Fija |
Intercam Banco | 4,65% | 87 | 91 | 5 | 99,999 | Fija |
Banorte | 4,38% | 89 | 91 | 1,000,000 | 2,999,999 | Fija |
Banorte | 4,38% | 89 | 91 | 3,000,000 | 999,999,999 | Fija |
Banorte | 4,10% | 89 | 91 | 500 | 999,999 | Fija |
Banorte | 3,89% | 89 | 91 | 250 | 499,999 | Fija |
Banorte | 3,39% | 89 | 91 | 150 | 249,999 | Fija |
Banorte | 3,25% | 89 | 91 | 50 | 99,999 | Fija |
Banorte | 3,25% | 89 | 91 | 100 | 149,999 | Fija |
Banorte | 2,97% | 89 | 91 | 5 | 49,999 | Fija |
Banco Base | 7,49% | 91 | 91 | 10 | 999,999,999 | Fija |
Banco Multiva | 6,10% | 91 | 91 | 500 | 999,999,999 | Fija |
Banco Multiva | 5,74% | 91 | 91 | 250 | 499,999 | Fija |
Banco Multiva | 5,10% | 91 | 91 | 10 | 249,999 | Fija |
Banjército | 3,80% | 91 | 91 | 1,000,000 | 999,999,999 | Fija |
Banjército | 3,64% | 91 | 91 | 500 | 999,999 | Fija |
Banjército | 3,48% | 91 | 91 | 250 | 499,999 | Fija |
Banjército | 3,32% | 91 | 91 | 100 | 249,999 | Fija |
Banjército | 3,17% | 91 | 91 | 50 | 99,999 | Fija |
Banjército | 3,01% | 91 | 91 | 25 | 49,999 | Fija |
Banjército | 2,85% | 91 | 91 | 15 | 24,999 | Fija |
Banjército | 2,69% | 91 | 91 | 10 | 14,999 | Fija |
Banjército | 2,53% | 91 | 91 | 5 | 9,999 | Fija |
Banjército | 2,37% | 91 | 91 | 2,5 | 4,999 | Fija |
Banjército | 2,23% | 91 | 91 | 500 | 2,499 | Fija |
CIBANCO | 6,60% | 91 | 91 | 10 | 99,999 | Fija |
