Si lo que está buscando es invertir su dinero a plazo fijo son arriesgar el capital a 6 meses, una de las propuestas más atractivas son los pagaré a 182 días.
Los bancos en México nos ofrecen una amplia gama de posibilidades a tipo fijo en moneda nacional (también se consiguen en dólares), sin la necesidad de correr riesgos como puede ser con fondos de inversión, o la bolsa de valores, donde necesitamos conocimientos más amplios del mundo de las finanzas.
Por eso, un pagaré a 182 días puede ser la alternativa ideal, ya que son productos simples de contratar y con liquidación al vencimiento, que le garantiza conocer cuanto recibirá de intereses al final de la vida del producto.
A continuación los mejores pagaré a 182 días:
Institución | T.Int.Bruta(% anual) | Pzo Mín | Pzo Máx | Mto Mín | Mto Máx | Tipo de tasa |
---|---|---|---|---|---|---|
Compartamos | 1,00% | 98 | 98 | 1 | 999,999,999 | Fija |
Banamex | 3,46% | 78 | 99 | 20,000,000 | 999,999,999 | Fija |
Banamex | 3,39% | 78 | 99 | 10,000,000 | 19,999,999 | Fija |
Banamex | 3,32% | 78 | 99 | 7,500,000 | 9,999,999 | Fija |
Banamex | 3,25% | 78 | 99 | 5,000,000 | 7,499,999 | Fija |
Banamex | 3,11% | 78 | 99 | 2,500,000 | 4,999,999 | Fija |
Banamex | 3,04% | 78 | 99 | 1,000,000 | 2,499,999 | Fija |
Banamex | 2,89% | 78 | 99 | 750 | 999,999 | Fija |
Banamex | 2,75% | 78 | 99 | 500 | 749,999 | Fija |
Banamex | 2,61% | 78 | 99 | 250 | 499,999 | Fija |
Banamex | 2,47% | 78 | 99 | 100 | 249,999 | Fija |
Banamex | 1,55% | 78 | 99 | 25 | 49,999 | Fija |
Banamex | 1,55% | 78 | 99 | 50 | 99,999 | Fija |
Finterra | 7,10% | 100 | 100 | 2,000,000 | 999,999,999 | Fija |
Finterra | 7,00% | 100 | 100 | 1,000,000 | 1,999,999 | Fija |
Finterra | 6,90% | 100 | 100 | 500 | 999,999 | Fija |
Finterra | 6,80% | 100 | 100 | 250 | 499,999 | Fija |
Finterra | 5,09% | 100 | 100 | 100 | 249,999 | Fija |
Finterra | 4,89% | 100 | 100 | 5 | 99,999 | Fija |
ABC Capital | 4,95% | 91 | 119 | 1,000,000 | 49,999,999 | Fija |
ABC Capital | 4,30% | 91 | 119 | 500 | 999,999 | Fija |
ABC Capital | 3,95% | 91 | 119 | 250 | 499,999 | Fija |
ABC Capital | 3,80% | 91 | 119 | 100 | 249,999 | Fija |
ABC Capital | 3,55% | 91 | 119 | 50 | 99,999 | Fija |
ABC Capital | 3,01% | 91 | 119 | 5 | 49,999 | Fija |
Afirme | 3,15% | 91 | 119 | 1,000,000 | 999,999,999 | Fija |
Afirme | 3,05% | 91 | 119 | 500 | 999,999 | Fija |
Afirme | 2,65% | 91 | 119 | 250 | 499,999 | Fija |
Afirme | 2,35% | 91 | 119 | 100 | 249,999 | Fija |
BanCoppel | 2,50% | 91 | 119 | 1 | 999,999,999 | Fija |
Bancrea | 6,05% | 91 | 119 | 10,000,000 | 999,999,999 | Fija |
Bancrea | 5,89% | 91 | 119 | 5,000,000 | 9,999,999 | Fija |
Bancrea | 5,72% | 91 | 119 | 2,500,000 | 4,999,999 | Fija |
Bancrea | 5,56% | 91 | 119 | 1,000,000 | 2,499,999 | Fija |
Bancrea | 5,01% | 91 | 119 | 500 | 999,999 | Fija |
Bancrea | 4,95% | 91 | 119 | 200 | 499,999 | Fija |
Bancrea | 4,68% | 91 | 119 | 100 | 199,999 | Fija |
Bancrea | 3,96% | 91 | 119 | 50 | 99,999 | Fija |
Bancrea | 3,30% | 91 | 119 | 25 | 49,999 | Fija |
Bancrea | 3,03% | 91 | 119 | 5 | 24,999 | Fija |
Ve por Más | 6,95% | 91 | 120 | 10,000,000 | 999,999,999 | Fija |
Ve por Más | 6,90% | 91 | 120 | 5,000,000 | 9,999,999 | Fija |
Ve por Más | 6,84% | 91 | 120 | 2,500,000 | 4,999,999 | Fija |
Ve por Más | 6,79% | 91 | 120 | 1,000,000 | 2,499,999 | Fija |
Ve por Más | 5,54% | 91 | 120 | 500 | 999,999 | Fija |
Ve por Más | 5,28% | 91 | 120 | 200 | 499,999 | Fija |
Consubanco | 7,26% | 120 | 120 | 10 | 999 | Fija |
Consubanco | 3,80% | 120 | 120 | 1 | 9,999,999 | Fija |
Finterra | 7,35% | 120 | 120 | 5,000,000 | 999,999,999 | Fija |
Finterra | 7,25% | 120 | 120 | 3,000,000 | 4,999,999 | Fija |
Finterra | 7,15% | 120 | 120 | 2,000,000 | 2,999,999 | Fija |
Compartamos | 1,25% | 126 | 126 | 1 | 999,999,999 | Fija |
Banamex | 3,48% | 102 | 134 | 20,000,000 | 999,999,999 | Fija |
Banamex | 3,41% | 102 | 134 | 10,000,000 | 19,999,999 | Fija |
Banamex | 3,34% | 102 | 134 | 7,500,000 | 9,999,999 | Fija |
Banamex | 3,27% | 102 | 134 | 5,000,000 | 7,499,999 | Fija |
Banamex | 3,12% | 102 | 134 | 2,500,000 | 4,999,999 | Fija |
Banamex | 3,05% | 102 | 134 | 1,000,000 | 2,499,999 | Fija |
Banamex | 2,91% | 102 | 134 | 750 | 999,999 | Fija |
Banamex | 2,77% | 102 | 134 | 500 | 749,999 | Fija |
Banamex | 2,63% | 102 | 134 | 250 | 499,999 | Fija |
Banamex | 2,49% | 102 | 134 | 100 | 249,999 | Fija |
Banamex | 1,56% | 102 | 134 | 25 | 49,999 | Fija |
Banamex | 1,56% | 102 | 134 | 50 | 99,999 | Fija |
Scotiabank | 1,75% | 91 | 149 | 1,000,000 | 999,999,999 | Fija |
Scotiabank | 1,65% | 91 | 149 | 750 | 999,999 | Fija |
Scotiabank | 1,55% | 91 | 149 | 500 | 749,999 | Fija |
Scotiabank | 1,35% | 91 | 149 | 200 | 499,999 | Fija |
Scotiabank | 1,25% | 91 | 149 | 100 | 199,999 | Fija |
Scotiabank | 1,15% | 91 | 149 | 50 | 99,999 | Fija |
Scotiabank | 1,00% | 91 | 149 | 25 | 49,999 | Fija |
Scotiabank | 0,85% | 91 | 149 | 1 | 4,999 | Fija |
Scotiabank | 0,85% | 91 | 149 | 5 | 24,999 | Fija |
BanCoppel | 2,60% | 120 | 149 | 1 | 999,999,999 | Fija |
Scotiabank | 1,75% | 150 | 154 | 1,000,000 | 999,999,999 | Fija |
Scotiabank | 1,65% | 150 | 154 | 750 | 999,999 | Fija |
Scotiabank | 1,55% | 150 | 154 | 500 | 749,999 | Fija |
Scotiabank | 1,35% | 150 | 154 | 200 | 499,999 | Fija |
Scotiabank | 1,25% | 150 | 154 | 100 | 199,999 | Fija |
Scotiabank | 1,15% | 150 | 154 | 50 | 99,999 | Fija |
Scotiabank | 1,00% | 150 | 154 | 25 | 49,999 | Fija |
Scotiabank | 0,85% | 150 | 154 | 1 | 4,999 | Fija |
Scotiabank | 0,85% | 150 | 154 | 5 | 24,999 | Fija |
Compartamos | 1,50% | 154 | 154 | 1 | 999,999,999 | Fija |
Intercam Banco | 6,60% | 92 | 174 | 100 | 199,999 | Fija |
Intercam Banco | 6,60% | 92 | 174 | 200 | 999,999 | Fija |
Intercam Banco | 6,60% | 92 | 174 | 1,000,000 | 2,999,999 | Fija |
Intercam Banco | 6,60% | 92 | 174 | 3,000,000 | 9,999,999 | Fija |
Intercam Banco | 6,60% | 92 | 174 | 10,000,000 | 99,999,999 | Fija |
Intercam Banco | 4,65% | 92 | 174 | 5 | 99,999 | Fija |
American Express | 1,94% | 90 | 179 | 1,000,000 | 999,999,999 | Fija |
American Express | 1,79% | 90 | 179 | 500 | 999,999 | Fija |
American Express | 1,64% | 90 | 179 | 300 | 499,999 | Fija |
American Express | 1,49% | 90 | 179 | 200 | 299,999 | Fija |
American Express | 1,12% | 90 | 179 | 100 | 199,999 | Fija |
American Express | 1,07% | 90 | 179 | 1 | 19,999 | Fija |
American Express | 1,07% | 90 | 179 | 20 | 49,999 | Fija |
American Express | 1,07% | 90 | 179 | 50 | 99,999 | Fija |
Bajío | 3,00% | 90 | 179 | 500 | 999,999,999 | Fija |
Bajío | 2,97% | 90 | 179 | 250 | 499,999 | Fija |
Bajío | 2,94% | 90 | 179 | 100 | 249,999 | Fija |
Bajío | 2,91% | 90 | 179 | 50 | 99,999 | Fija |
Bajío | 2,27% | 90 | 179 | 30 | 49,999 | Fija |
Bajío | 1,82% | 90 | 179 | 10 | 29,999 | Fija |
Bajío | 1,55% | 90 | 179 | 1 | 9,999 | Fija |
HSBC | 4,63% | 90 | 179 | 5,000,000 | 999,999,999 | Fija |
HSBC | 4,59% | 90 | 179 | 3,000,000 | 4,999,999 | Fija |
HSBC | 4,46% | 90 | 179 | 2,000,000 | 2,999,999 | Fija |
HSBC | 4,16% | 90 | 179 | 1,000,000 | 1,999,999 | Fija |
HSBC | 4,06% | 90 | 179 | 500 | 999,999 | Fija |
HSBC | 3,94% | 90 | 179 | 300 | 499,999 | Fija |
HSBC | 3,24% | 90 | 179 | 200 | 299,999 | Fija |
HSBC | 2,74% | 90 | 179 | 100 | 199,999 | Fija |
HSBC | 2,65% | 90 | 179 | 50 | 99,999 | Fija |
HSBC | 2,29% | 90 | 179 | 10 | 49,999 | Fija |
HSBC | 2,23% | 90 | 179 | 1 | 9,999 | Fija |
Inmobiliario | 7,25% | 90 | 179 | 500 | 99,999,999 | Fija |
Inmobiliario | 6,09% | 90 | 179 | 100 | 499,999 | Fija |
Inmobiliario | 5,47% | 90 | 179 | 5 | 99,999 | Fija |
Mifel | 6,13% | 90 | 179 | 500 | 999,999 | Fija |
Mifel | 5,78% | 90 | 179 | 200 | 499,999 | Fija |
Mifel | 5,23% | 90 | 179 | 100 | 199,999 | Fija |
Mifel | 5,13% | 90 | 179 | 50 | 99,999 | Fija |
Mifel | 4,73% | 90 | 179 | 10 | 49,999 | Fija |
Banco Actinver | 7,17% | 91 | 179 | 5,000,000 | 999,999,999 | Fija |
Banco Actinver | 7,07% | 91 | 179 | 1,000,000 | 4,999,999 | Fija |
Banco Actinver | 5,75% | 91 | 179 | 10 | 999,999 | Fija |
VW Bank | 6,50% | 91 | 179 | 100 | 249,999 | Fija |
VW Bank | 6,50% | 91 | 179 | 250 | 499,999 | Fija |
VW Bank | 6,50% | 91 | 179 | 500 | 999,999 | Fija |
VW Bank | 6,50% | 91 | 179 | 1,000,000 | 1,999,999 | Fija |
VW Bank | 6,50% | 91 | 179 | 2,000,000 | 2,999,999 | Fija |
VW Bank | 6,50% | 91 | 179 | 3,000,000 | 4,999,999 | Fija |
VW Bank | 6,50% | 91 | 179 | 5,000,000 | 6,999,999 | Fija |
VW Bank | 6,50% | 91 | 179 | 7,000,000 | 9,999,999 | Fija |
VW Bank | 6,50% | 91 | 179 | 10,000,000 | 999,999,999 | Fija |
VW Bank | 5,50% | 91 | 179 | 25 | 99,999 | Fija |
VW Bank | 5,00% | 91 | 179 | 1 | 24,999 | Fija |
BanCoppel | 2,70% | 150 | 179 | 1 | 999,999,999 | Fija |
BBVA Bancomer | 2,24% | 91 | 180 | 1,000,000 | 999,999,999 | Fija |
BBVA Bancomer | 2,17% | 91 | 180 | 500 | 999,999 | Fija |
BBVA Bancomer | 2,13% | 91 | 180 | 100 | 499,999 | Fija |
BBVA Bancomer | 1,13% | 91 | 180 | 50 | 99,999 | Fija |
BBVA Bancomer | 0,90% | 91 | 180 | 5 | 49,999 | Fija |
Ve por Más | 6,95% | 121 | 180 | 10,000,000 | 999,999,999 | Fija |
Ve por Más | 6,90% | 121 | 180 | 5,000,000 | 9,999,999 | Fija |
Ve por Más | 6,84% | 121 | 180 | 2,500,000 | 4,999,999 | Fija |
Ve por Más | 6,79% | 121 | 180 | 1,000,000 | 2,499,999 | Fija |
Ve por Más | 5,54% | 121 | 180 | 500 | 999,999 | Fija |
Ve por Más | 5,28% | 121 | 180 | 200 | 499,999 | Fija |
Banco Autofin | 5,85% | 180 | 180 | 3,000,000 | 999,999,999 | Fija |
Banco Autofin | 5,75% | 180 | 180 | 1,000,000 | 2,999,999 | Fija |
Banco Autofin | 5,60% | 180 | 180 | 500 | 999,999 | Fija |
Banco Autofin | 5,40% | 180 | 180 | 10 | 99,999 | Fija |
Banco Autofin | 5,40% | 180 | 180 | 100 | 499,999 | Fija |
Bankaool | 6,85% | 180 | 180 | 500 | 999,999,999 | Fija |
Bankaool | 6,80% | 180 | 180 | 100 | 499,999 | Fija |
Bankaool | 6,75% | 180 | 180 | 50 | 99,999 | Fija |
Bankaool | 6,45% | 180 | 180 | 1 | 49,999 | Fija |
Banorte | 4,86% | 180 | 180 | 1,000,000 | 2,999,999 | Fija |
Banorte | 4,86% | 180 | 180 | 3,000,000 | 999,999,999 | Fija |
Banorte | 4,57% | 180 | 180 | 500 | 999,999 | Fija |
Banorte | 4,36% | 180 | 180 | 250 | 499,999 | Fija |
Banorte | 4,00% | 180 | 180 | 150 | 249,999 | Fija |
Banorte | 3,71% | 180 | 180 | 50 | 99,999 | Fija |
Banorte | 3,71% | 180 | 180 | 100 | 149,999 | Fija |
Banorte | 3,43% | 180 | 180 | 5 | 49,999 | Fija |
Bansefi | 3,16% | 180 | 180 | 1,000,000 | 2,999,999 | Fija |
Bansefi | 3,10% | 180 | 180 | 500 | 999,999 | Fija |
Bansefi | 3,04% | 180 | 180 | 100 | 499,999 | Fija |
Bansefi | 2,97% | 180 | 180 | 50 | 99,999 | Fija |
Bansefi | 2,84% | 180 | 180 | 25 | 49,999 | Fija |
Bansefi | 2,71% | 180 | 180 | 10 | 24,999 | Fija |
CIBANCO | 6,45% | 180 | 180 | 10,000,000 | 999,999,999 | Fija |
CIBANCO | 6,40% | 180 | 180 | 5,000,000 | 9,999,999 | Fija |
CIBANCO | 6,35% | 180 | 180 | 1,000,000 | 4,999,999 | Fija |
CIBANCO | 6,25% | 180 | 180 | 100 | 999,999 | Fija |
CIBANCO | 5,65% | 180 | 180 | 10 | 99,999 | Fija |
Compartamos | 5,50% | 180 | 180 | 25 | 999,999,999 | Fija |
Compartamos | 3,60% | 180 | 180 | 1 | 24,999 | Fija |
Consubanco | 7,30% | 180 | 180 | 10 | 999 | Fija |
Consubanco | 4,10% | 180 | 180 | 1 | 9,999,999 | Fija |
Dondé | 8,20% | 180 | 180 | 1,000,000 | 9,999,999 | Fija |
Dondé | 7,60% | 180 | 180 | 300 | 999,999 | Fija |
Dondé | 7,30% | 180 | 180 | 10 | 299,999 | Fija |
Finterra | 7,40% | 180 | 180 | 5,000,000 | 999,999,999 | Fija |
Finterra | 7,30% | 180 | 180 | 3,000,000 | 4,999,999 | Fija |
Finterra | 7,20% | 180 | 180 | 2,000,000 | 2,999,999 | Fija |
Investa Bank | 7,60% | 180 | 180 | 30 | 49,999,999 | Fija |
Scotiabank | 1,75% | 155 | 181 | 1,000,000 | 999,999,999 | Fija |
Scotiabank | 1,65% | 155 | 181 | 750 | 999,999 | Fija |
Scotiabank | 1,55% | 155 | 181 | 500 | 749,999 | Fija |
Scotiabank | 1,35% | 155 | 181 | 200 | 499,999 | Fija |
Scotiabank | 1,25% | 155 | 181 | 100 | 199,999 | Fija |
Scotiabank | 1,15% | 155 | 181 | 50 | 99,999 | Fija |
Scotiabank | 1,00% | 155 | 181 | 25 | 49,999 | Fija |
Scotiabank | 0,85% | 155 | 181 | 1 | 4,999 | Fija |
Scotiabank | 0,85% | 155 | 181 | 5 | 24,999 | Fija |
Azteca | 3,60% | 182 | 182 | 1 | 999,999,999 | Fija |
Banco Base | 7,68% | 182 | 182 | 10 | 999,999,999 | Fija |
Banco Multiva | 6,60% | 182 | 182 | 500 | 999,999,999 | Fija |
Banco Multiva | 6,17% | 182 | 182 | 250 | 499,999 | Fija |
Banco Multiva | 5,38% | 182 | 182 | 10 | 249,999 | Fija |
Banjército | 3,92% | 182 | 182 | 1,000,000 | 999,999,999 | Fija |
Banjército | 3,77% | 182 | 182 | 500 | 999,999 | Fija |
Banjército | 3,60% | 182 | 182 | 250 | 499,999 | Fija |
Banjército | 3,44% | 182 | 182 | 100 | 249,999 | Fija |
Banjército | 3,27% | 182 | 182 | 50 | 99,999 | Fija |
Banjército | 3,11% | 182 | 182 | 25 | 49,999 | Fija |
Banjército | 2,94% | 182 | 182 | 15 | 24,999 | Fija |
Banjército | 2,79% | 182 | 182 | 10 | 14,999 | Fija |
Banjército | 2,62% | 182 | 182 | 5 | 9,999 | Fija |
Banjército | 2,46% | 182 | 182 | 2,5 | 4,999 | Fija |
Banjército | 2,29% | 182 | 182 | 500 | 2,499 | Fija |
FAMSA | 5,60% | 182 | 182 | 10,000,000 | 99,999,999 | Fija |
FAMSA | 5,45% | 182 | 182 | 1,000,000 | 9,999,999 | Fija |
FAMSA | 5,40% | 182 | 182 | 500 | 999,999 | Fija |
FAMSA | 5,15% | 182 | 182 | 100 | 499,999 | Fija |
FAMSA | 4,95% | 182 | 182 | 50 | 99,999 | Fija |
FAMSA | 4,75% | 182 | 182 | 5 | 49,999 | Fija |
Finterra | 6,90% | 182 | 182 | 2,000,000 | 999,999,999 | Fija |
Finterra | 6,80% | 182 | 182 | 1,000,000 | 1,999,999 | Fija |
Finterra | 6,70% | 182 | 182 | 500 | 999,999 | Fija |
Finterra | 6,60% | 182 | 182 | 250 | 499,999 | Fija |
Finterra | 4,69% | 182 | 182 | 100 | 249,999 | Fija |
Finterra | 4,49% | 182 | 182 | 5 | 99,999 | Fija |
Forjadores | 6,75% | 182 | 182 | 500 | 999,999,999 | Fija |
Forjadores | 5,65% | 182 | 182 | 50 | 499,999 | Fija |
Inbursa | 7,04% | 182 | 182 | 500 | 999,999,999 | Fija |
Inbursa | 5,97% | 182 | 182 | 300 | 499,999 | Fija |
Inbursa | 4,90% | 182 | 182 | 100 | 299,999 | Fija |
Inbursa | 2,76% | 182 | 182 | 30 | 99,999 | Fija |
Scotiabank | 2,50% | 182 | 182 | 1,000,000 | 999,999,999 | Fija |
Scotiabank | 2,40% | 182 | 182 | 750 | 999,999 | Fija |
Scotiabank | 2,30% | 182 | 182 | 500 | 749,999 | Fija |
Scotiabank | 2,25% | 182 | 182 | 200 | 499,999 | Fija |
Scotiabank | 2,20% | 182 | 182 | 100 | 199,999 | Fija |
Scotiabank | 2,15% | 182 | 182 | 50 | 99,999 | Fija |
Scotiabank | 1,05% | 182 | 182 | 25 | 49,999 | Fija |
Scotiabank | 0,90% | 182 | 182 | 5 | 24,999 | Fija |
Scotiabank | 0,85% | 182 | 182 | 1 | 4,999 | Fija |
Otras modalidades de pagarés:
Para contratar un pagaré los bancos suelen requerir:
- Apertura con importe mínimo
- ID oficial vigente
- Comprobante de domicilio
- cuenta eje
Recuerde que “Todas las operaciones establecidas en el Artículo 46 fracciones I y II, de La Ley de Instituciones de Crédito, están garantizadas por el Instituto de Protección al Ahorro Bancario (IPAB), hasta por cuatrocientas mil unidades de inversión (UDIS), sea persona Moral o Física, independientemente de que se trate de una o mas cuentas por cliente, individuales o colectivas, conforme a las disposiciones de la Ley de Protección al Ahorro Bancario y las que deriven de la misma”.