Your ads will be inserted here by
Easy Plugin for AdSense.
Please go to the plugin admin page to
Paste your ad code OR
Suppress this ad slot.
Otra de las modalidades de pagaré que tienen los bancos en México es a corto plazo. Si busca algo más que 7 días para rentabilizar sus ahorros puede escoger los pagaré a 14 días. Esta opción de inversión que no supera el medio mes también es una oportunidad para los clientes que buscan rentabilidad segura sin esperar mucho tiempo para cobrar sus intereses.
A continuación los mejores pagaré a 14 días:
Institución | T.Int.Bruta(% anual) | Pzo Mín | Pzo Máx | Mto Mín | Mto Máx | Tipo de tasa |
---|---|---|---|---|---|---|
Afirme | 3,00% | 7 | 13 | 1,000,000 | 999,999,999 | Fija |
Afirme | 2,85% | 7 | 13 | 500 | 999,999 | Fija |
Afirme | 2,45% | 7 | 13 | 250 | 499,999 | Fija |
Afirme | 2,20% | 7 | 13 | 100 | 249,999 | Fija |
American Express | 1,79% | 7 | 13 | 1,000,000 | 999,999,999 | Fija |
American Express | 1,64% | 7 | 13 | 500 | 999,999 | Fija |
American Express | 1,49% | 7 | 13 | 300 | 499,999 | Fija |
American Express | 1,34% | 7 | 13 | 200 | 299,999 | Fija |
American Express | 1,17% | 7 | 13 | 100 | 199,999 | Fija |
American Express | 1,07% | 7 | 13 | 20 | 49,999 | Fija |
American Express | 1,07% | 7 | 13 | 50 | 99,999 | Fija |
American Express | 1,02% | 7 | 13 | 1 | 19,999 | Fija |
Bajío | 2,27% | 7 | 13 | 500 | 999,999,999 | Fija |
Bajío | 2,10% | 7 | 13 | 250 | 499,999 | Fija |
Bajío | 1,99% | 7 | 13 | 100 | 249,999 | Fija |
Bajío | 1,77% | 7 | 13 | 50 | 99,999 | Fija |
Bajío | 1,32% | 7 | 13 | 30 | 49,999 | Fija |
Bajío | 1,21% | 7 | 13 | 10 | 29,999 | Fija |
Banamex | 2,44% | 7 | 13 | 7,500,000 | 9,999,999 | Fija |
Banamex | 2,44% | 7 | 13 | 10,000,000 | 19,999,999 | Fija |
Banamex | 2,44% | 7 | 13 | 20,000,000 | 999,999,999 | Fija |
Banamex | 2,37% | 7 | 13 | 1,000,000 | 2,499,999 | Fija |
Banamex | 2,37% | 7 | 13 | 2,500,000 | 4,999,999 | Fija |
Banamex | 2,37% | 7 | 13 | 5,000,000 | 7,499,999 | Fija |
Banamex | 2,30% | 7 | 13 | 750 | 999,999 | Fija |
Bancrea | 4,73% | 7 | 13 | 10,000,000 | 999,999,999 | Fija |
Bancrea | 4,62% | 7 | 13 | 5,000,000 | 9,999,999 | Fija |
Bancrea | 4,57% | 7 | 13 | 2,500,000 | 4,999,999 | Fija |
Bancrea | 4,29% | 7 | 13 | 1,000,000 | 2,499,999 | Fija |
Bancrea | 4,07% | 7 | 13 | 500 | 999,999 | Fija |
Bancrea | 3,96% | 7 | 13 | 200 | 499,999 | Fija |
Bancrea | 3,41% | 7 | 13 | 100 | 199,999 | Fija |
Bancrea | 3,03% | 7 | 13 | 50 | 99,999 | Fija |
Bancrea | 2,48% | 7 | 13 | 25 | 49,999 | Fija |
Bancrea | 2,20% | 7 | 13 | 5 | 24,999 | Fija |
Banregio | 2,37% | 7 | 13 | 300 | 999,999 | Fija |
Banregio | 2,37% | 7 | 13 | 1,000,000 | 4,999,999 | Fija |
Banregio | 2,37% | 7 | 13 | 5,000,000 | 999,999,999 | Fija |
Banregio | 1,19% | 7 | 13 | 100 | 299,999 | Fija |
Banregio | 1,06% | 7 | 13 | 20 | 74,999 | Fija |
Banregio | 1,06% | 7 | 13 | 75 | 99,999 | Fija |
Banregio | 1,05% | 7 | 13 | 1 | 19,999 | Fija |
HSBC | 1,92% | 7 | 13 | 5,000,000 | 999,999,999 | Fija |
HSBC | 1,87% | 7 | 13 | 3,000,000 | 4,999,999 | Fija |
HSBC | 1,70% | 7 | 13 | 2,000,000 | 2,999,999 | Fija |
HSBC | 1,65% | 7 | 13 | 1,000,000 | 1,999,999 | Fija |
HSBC | 1,60% | 7 | 13 | 500 | 999,999 | Fija |
HSBC | 1,50% | 7 | 13 | 300 | 499,999 | Fija |
HSBC | 1,35% | 7 | 13 | 200 | 299,999 | Fija |
HSBC | 1,25% | 7 | 13 | 50 | 99,999 | Fija |
HSBC | 1,25% | 7 | 13 | 100 | 199,999 | Fija |
HSBC | 1,10% | 7 | 13 | 1 | 9,999 | Fija |
HSBC | 1,10% | 7 | 13 | 10 | 49,999 | Fija |
Inmobiliario | 4,88% | 7 | 13 | 500 | 99,999,999 | Fija |
Inmobiliario | 4,25% | 7 | 13 | 100 | 499,999 | Fija |
Inmobiliario | 4,13% | 7 | 13 | 5 | 99,999 | Fija |
Intercam Banco | 4,10% | 7 | 13 | 10,000,000 | 99,999,999 | Fija |
Intercam Banco | 4,05% | 7 | 13 | 3,000,000 | 9,999,999 | Fija |
Intercam Banco | 3,80% | 7 | 13 | 1,000,000 | 2,999,999 | Fija |
Intercam Banco | 2,30% | 7 | 13 | 100 | 199,999 | Fija |
Intercam Banco | 2,30% | 7 | 13 | 200 | 999,999 | Fija |
Intercam Banco | 1,91% | 7 | 13 | 5 | 99,999 | Fija |
Mifel | 5,13% | 7 | 13 | 500 | 999,999 | Fija |
Mifel | 4,63% | 7 | 13 | 200 | 499,999 | Fija |
Mifel | 4,08% | 7 | 13 | 100 | 199,999 | Fija |
Mifel | 3,93% | 7 | 13 | 50 | 99,999 | Fija |
Mifel | 3,58% | 7 | 13 | 10 | 49,999 | Fija |
VW Bank | 3,30% | 7 | 13 | 25 | 99,999 | Fija |
VW Bank | 3,30% | 7 | 13 | 100 | 249,999 | Fija |
VW Bank | 3,30% | 7 | 13 | 250 | 499,999 | Fija |
VW Bank | 3,30% | 7 | 13 | 500 | 999,999 | Fija |
VW Bank | 3,30% | 7 | 13 | 1,000,000 | 1,999,999 | Fija |
VW Bank | 3,30% | 7 | 13 | 2,000,000 | 2,999,999 | Fija |
VW Bank | 3,30% | 7 | 13 | 3,000,000 | 4,999,999 | Fija |
VW Bank | 3,30% | 7 | 13 | 5,000,000 | 6,999,999 | Fija |
VW Bank | 3,30% | 7 | 13 | 7,000,000 | 9,999,999 | Fija |
VW Bank | 3,30% | 7 | 13 | 10,000,000 | 999,999,999 | Fija |
VW Bank | 3,00% | 7 | 13 | 1 | 24,999 | Fija |
BBVA Bancomer | 1,27% | 1 | 14 | 1,000,000 | 999,999,999 | Fija |
BBVA Bancomer | 1,20% | 1 | 14 | 500 | 999,999 | Fija |
BBVA Bancomer | 1,13% | 1 | 14 | 100 | 499,999 | Fija |
BBVA Bancomer | 0,90% | 1 | 14 | 5 | 49,999 | Fija |
BBVA Bancomer | 0,90% | 1 | 14 | 50 | 99,999 | Fija |
Bansi | 6,30% | 8 | 14 | 1,000,000 | 9,999,999,999 | Fija |
Bansi | 6,20% | 8 | 14 | 500 | 999,999 | Fija |
Bansi | 6,05% | 8 | 14 | 300 | 499,999 | Fija |
Bansi | 5,50% | 8 | 14 | 100 | 299,999 | Fija |
Bansi | 5,30% | 8 | 14 | 50 | 99,999 | Fija |
Banorte | 2,51% | 12 | 14 | 1,000,000 | 2,999,999 | Fija |
Banorte | 2,51% | 12 | 14 | 3,000,000 | 999,999,999 | Fija |
Banorte | 2,37% | 12 | 14 | 500 | 999,999 | Fija |
Banorte | 2,02% | 12 | 14 | 5 | 49,999 | Fija |
Banorte | 2,02% | 12 | 14 | 50 | 99,999 | Fija |
Banorte | 2,02% | 12 | 14 | 100 | 149,999 | Fija |
Banorte | 2,02% | 12 | 14 | 150 | 249,999 | Fija |
Banorte | 2,02% | 12 | 14 | 250 | 499,999 | Fija |
Azteca | 1,60% | 14 | 14 | 1 | 999,999,999 | Fija |
Banco Autofin | 4,25% | 14 | 14 | 3,000,000 | 999,999,999 | Fija |
Banco Autofin | 4,15% | 14 | 14 | 1,000,000 | 2,999,999 | Fija |
Banco Autofin | 3,95% | 14 | 14 | 500 | 999,999 | Fija |
Banco Autofin | 3,65% | 14 | 14 | 100 | 499,999 | Fija |
Banco Autofin | 3,45% | 14 | 14 | 10 | 99,999 | Fija |
Banco Multiva | 5,53% | 14 | 14 | 500 | 999,999,999 | Fija |
Banco Multiva | 4,95% | 14 | 14 | 250 | 499,999 | Fija |
Banco Multiva | 4,16% | 14 | 14 | 10 | 249,999 | Fija |
Bankaool | 4,85% | 14 | 14 | 500 | 999,999,999 | Fija |
Bankaool | 4,60% | 14 | 14 | 100 | 499,999 | Fija |
Bankaool | 4,50% | 14 | 14 | 50 | 99,999 | Fija |
Bankaool | 4,40% | 14 | 14 | 1 | 49,999 | Fija |
CIBANCO | 6,15% | 14 | 14 | 10,000,000 | 999,999,999 | Fija |
CIBANCO | 6,10% | 14 | 14 | 5,000,000 | 9,999,999 | Fija |
CIBANCO | 5,95% | 14 | 14 | 1,000,000 | 4,999,999 | Fija |
CIBANCO | 5,70% | 14 | 14 | 100 | 999,999 | Fija |
CIBANCO | 5,25% | 14 | 14 | 10 | 99,999 | Fija |
Compartamos | 3,00% | 14 | 14 | 25 | 999,999,999 | Fija |
Compartamos | 1,60% | 14 | 14 | 1 | 24,999 | Fija |
Consubanco | 6,61% | 14 | 14 | 10 | 999 | Fija |
Consubanco | 2,84% | 14 | 14 | 1 | 9,999,999 | Fija |
FAMSA | 3,70% | 14 | 14 | 10,000,000 | 99,999,999 | Fija |
FAMSA | 3,45% | 14 | 14 | 1,000,000 | 9,999,999 | Fija |
FAMSA | 3,15% | 14 | 14 | 500 | 999,999 | Fija |
FAMSA | 2,90% | 14 | 14 | 100 | 499,999 | Fija |
FAMSA | 2,65% | 14 | 14 | 50 | 99,999 | Fija |
Finterra | 6,00% | 14 | 14 | 2,000,000 | 999,999,999 | Fija |
Finterra | 5,60% | 14 | 14 | 1,000,000 | 1,999,999 | Fija |
Finterra | 5,20% | 14 | 14 | 500 | 999,999 | Fija |
Finterra | 4,80% | 14 | 14 | 250 | 499,999 | Fija |
Finterra | 3,49% | 14 | 14 | 100 | 249,999 | Fija |
Finterra | 3,29% | 14 | 14 | 5 | 99,999 | Fija |
Interacciones | 3,00% | 14 | 14 | 100 | 999,999,999 | Fija |
Scotiabank | 1,25% | 14 | 14 | 1,000,000 | 999,999,999 | Fija |
Scotiabank | 1,00% | 14 | 14 | 750 | 999,999 | Fija |
Scotiabank | 0,95% | 14 | 14 | 500 | 749,999 | Fija |
Scotiabank | 0,80% | 14 | 14 | 200 | 499,999 | Fija |
Scotiabank | 0,75% | 14 | 14 | 50 | 99,999 | Fija |
Scotiabank | 0,75% | 14 | 14 | 100 | 199,999 | Fija |
Scotiabank | 0,70% | 14 | 14 | 5 | 24,999 | Fija |
Scotiabank | 0,70% | 14 | 14 | 25 | 49,999 | Fija |
Scotiabank | 0,65% | 14 | 14 | 1 | 4,999 | Fija |
Otras modalidades de pagarés:
Para contratar un pagaré los bancos suelen requerir:
- Apertura con importe mínimo
- ID oficial vigente
- Comprobante de domicilio
- cuenta eje
Recuerde que “Todas las operaciones establecidas en el Artículo 46 fracciones I y II, de La Ley de Instituciones de Crédito, están garantizadas por el Instituto de Protección al Ahorro Bancario (IPAB), hasta por cuatrocientas mil unidades de inversión (UDIS), sea persona Moral o Física, independientemente de que se trate de una o mas cuentas por cliente, individuales o colectivas, conforme a las disposiciones de la Ley de Protección al Ahorro Bancario y las que deriven de la misma”.