Tal vez una de las alternativas más conservadoras para invertir el dinero a plazo fijo sin arriesgar el capital son los pagarés, en especial aquellas ofertas que tienen una vida de 1 año, ya que durante ese lapso podremos dejar nuestros ahorros allí sin necesidad de tocarlos.
Por eso, los pagaré a 365 días son una referencia exacta para comprender si la inflación supera a las rentabilidades de los productos de inversión que comercializan los bancos en México.
Por lo tanto, el mercado ofrece una gran variedad de pagarés a 365 días a tipo fijo en moneda nacional (también se consiguen en dólares), sin la necesidad de correr riesgos como puede ser con fondos de inversión, o la bolsa de valores, donde necesitamos conocimientos más amplios del mundo de las finanzas.
Por eso, un pagaré a 365 días puede ser la alternativa ideal, ya que son productos simples de contratar y con liquidación al vencimiento, que le garantiza conocer cuanto recibirá de intereses al final de la vida del producto.
A continuación los mejores pagaré a 365 días:
Institución | T.Int.Bruta(% anual) | Pzo Mín | Pzo Máx | Mto Mín | Mto Máx | Tipo de tasa |
---|---|---|---|---|---|---|
Intercam Banco | 6,65% | 175 | 184 | 100 | 199,999 | Fija |
Intercam Banco | 6,65% | 175 | 184 | 200 | 999,999 | Fija |
Intercam Banco | 6,65% | 175 | 184 | 1,000,000 | 2,999,999 | Fija |
Intercam Banco | 6,65% | 175 | 184 | 3,000,000 | 9,999,999 | Fija |
Intercam Banco | 6,65% | 175 | 184 | 10,000,000 | 99,999,999 | Fija |
Intercam Banco | 5,55% | 175 | 184 | 5 | 99,999 | Fija |
BanCoppel | 2,90% | 180 | 209 | 1 | 999,999,999 | Fija |
BanCoppel | 3,20% | 210 | 239 | 1 | 999,999,999 | Fija |
BanCoppel | 3,30% | 240 | 269 | 1 | 999,999,999 | Fija |
Ve por Más | 6,92% | 181 | 270 | 10,000,000 | 999,999,999 | Fija |
Ve por Más | 6,88% | 181 | 270 | 5,000,000 | 9,999,999 | Fija |
Ve por Más | 6,82% | 181 | 270 | 2,500,000 | 4,999,999 | Fija |
Ve por Más | 6,77% | 181 | 270 | 1,000,000 | 2,499,999 | Fija |
Ve por Más | 5,51% | 181 | 270 | 500 | 999,999 | Fija |
Ve por Más | 5,26% | 181 | 270 | 200 | 499,999 | Fija |
Azteca | 3,80% | 270 | 270 | 1 | 999,999,999 | Fija |
Compartamos | 6,50% | 270 | 270 | 25 | 999,999,999 | Fija |
Compartamos | 4,00% | 270 | 270 | 1 | 24,999 | Fija |
Dondé | 8,60% | 270 | 270 | 1,000,000 | 9,999,999 | Fija |
Dondé | 8,10% | 270 | 270 | 300 | 999,999 | Fija |
Dondé | 7,80% | 270 | 270 | 10 | 299,999 | Fija |
FAMSA | 5,65% | 273 | 273 | 10,000,000 | 99,999,999 | Fija |
FAMSA | 5,60% | 273 | 273 | 1,000,000 | 9,999,999 | Fija |
FAMSA | 5,45% | 273 | 273 | 500 | 999,999 | Fija |
FAMSA | 5,25% | 273 | 273 | 100 | 499,999 | Fija |
FAMSA | 5,15% | 273 | 273 | 50 | 99,999 | Fija |
FAMSA | 5,00% | 273 | 273 | 5 | 49,999 | Fija |
Scotiabank | 2,60% | 273 | 273 | 1,000,000 | 999,999,999 | Fija |
Scotiabank | 2,50% | 273 | 273 | 750 | 999,999 | Fija |
Scotiabank | 2,40% | 273 | 273 | 500 | 749,999 | Fija |
Scotiabank | 2,35% | 273 | 273 | 200 | 499,999 | Fija |
Scotiabank | 2,30% | 273 | 273 | 100 | 199,999 | Fija |
Scotiabank | 2,25% | 273 | 273 | 50 | 99,999 | Fija |
Scotiabank | 1,15% | 273 | 273 | 25 | 49,999 | Fija |
Scotiabank | 1,00% | 273 | 273 | 5 | 24,999 | Fija |
Scotiabank | 0,90% | 273 | 273 | 1 | 4,999 | Fija |
Forjadores | 7,25% | 280 | 280 | 500 | 999,999,999 | Fija |
Forjadores | 6,40% | 280 | 280 | 50 | 499,999 | Fija |
BanCoppel | 3,40% | 270 | 299 | 1 | 999,999,999 | Fija |
BanCoppel | 3,50% | 300 | 329 | 1 | 999,999,999 | Fija |
Banorte | 5,03% | 336 | 336 | 1,000,000 | 2,999,999 | Fija |
Banorte | 5,03% | 336 | 336 | 3,000,000 | 999,999,999 | Fija |
Banorte | 4,74% | 336 | 336 | 500 | 999,999 | Fija |
Banorte | 4,52% | 336 | 336 | 250 | 499,999 | Fija |
Banorte | 4,09% | 336 | 336 | 150 | 249,999 | Fija |
Banorte | 3,88% | 336 | 336 | 50 | 99,999 | Fija |
Banorte | 3,88% | 336 | 336 | 100 | 149,999 | Fija |
Banorte | 3,59% | 336 | 336 | 5 | 49,999 | Fija |
Inmobiliario | 7,58% | 180 | 359 | 500 | 99,999,999 | Fija |
Inmobiliario | 6,33% | 180 | 359 | 100 | 499,999 | Fija |
Inmobiliario | 5,64% | 180 | 359 | 5 | 99,999 | Fija |
VW Bank | 6,80% | 180 | 360 | 100 | 249,999 | Fija |
VW Bank | 6,80% | 180 | 360 | 250 | 499,999 | Fija |
VW Bank | 6,80% | 180 | 360 | 500 | 999,999 | Fija |
VW Bank | 6,80% | 180 | 360 | 1,000,000 | 1,999,999 | Fija |
VW Bank | 6,80% | 180 | 360 | 2,000,000 | 2,999,999 | Fija |
VW Bank | 6,80% | 180 | 360 | 3,000,000 | 4,999,999 | Fija |
VW Bank | 6,80% | 180 | 360 | 5,000,000 | 6,999,999 | Fija |
VW Bank | 6,80% | 180 | 360 | 7,000,000 | 9,999,999 | Fija |
VW Bank | 6,80% | 180 | 360 | 10,000,000 | 999,999,999 | Fija |
VW Bank | 6,50% | 180 | 360 | 25 | 99,999 | Fija |
VW Bank | 5,50% | 180 | 360 | 1 | 24,999 | Fija |
BBVA Bancomer | 2,37% | 181 | 360 | 1,000,000 | 999,999,999 | Fija |
BBVA Bancomer | 2,30% | 181 | 360 | 500 | 999,999 | Fija |
BBVA Bancomer | 2,25% | 181 | 360 | 100 | 499,999 | Fija |
BBVA Bancomer | 1,24% | 181 | 360 | 50 | 99,999 | Fija |
BBVA Bancomer | 0,90% | 181 | 360 | 5 | 49,999 | Fija |
Ve por Más | 6,86% | 271 | 360 | 10,000,000 | 999,999,999 | Fija |
Ve por Más | 6,81% | 271 | 360 | 5,000,000 | 9,999,999 | Fija |
Ve por Más | 6,76% | 271 | 360 | 2,500,000 | 4,999,999 | Fija |
Ve por Más | 6,71% | 271 | 360 | 1,000,000 | 2,499,999 | Fija |
Ve por Más | 5,45% | 271 | 360 | 500 | 999,999 | Fija |
Ve por Más | 5,20% | 271 | 360 | 200 | 499,999 | Fija |
BanCoppel | 4,20% | 330 | 360 | 1 | 999,999,999 | Fija |
Banco Base | 7,77% | 360 | 360 | 10 | 999,999,999 | Fija |
Banco Multiva | 6,82% | 360 | 360 | 500 | 999,999,999 | Fija |
Banco Multiva | 6,53% | 360 | 360 | 250 | 499,999 | Fija |
Banco Multiva | 5,67% | 360 | 360 | 10 | 249,999 | Fija |
Bankaool | 7,00% | 360 | 360 | 500 | 999,999,999 | Fija |
Bankaool | 6,95% | 360 | 360 | 100 | 499,999 | Fija |
Bankaool | 6,90% | 360 | 360 | 50 | 99,999 | Fija |
Bankaool | 6,60% | 360 | 360 | 1 | 49,999 | Fija |
Bansefi | 3,19% | 360 | 360 | 1,000,000 | 2,999,999 | Fija |
Bansefi | 3,13% | 360 | 360 | 500 | 999,999 | Fija |
Bansefi | 3,07% | 360 | 360 | 100 | 499,999 | Fija |
Bansefi | 3,01% | 360 | 360 | 50 | 99,999 | Fija |
Bansefi | 2,93% | 360 | 360 | 25 | 49,999 | Fija |
Bansefi | 2,85% | 360 | 360 | 10 | 24,999 | Fija |
CIBANCO | 6,50% | 360 | 360 | 10,000,000 | 999,999,999 | Fija |
CIBANCO | 6,45% | 360 | 360 | 5,000,000 | 9,999,999 | Fija |
CIBANCO | 6,40% | 360 | 360 | 1,000,000 | 4,999,999 | Fija |
CIBANCO | 6,30% | 360 | 360 | 100 | 999,999 | Fija |
CIBANCO | 5,75% | 360 | 360 | 10 | 99,999 | Fija |
Compartamos | 8,00% | 360 | 360 | 25 | 999,999,999 | Fija |
Compartamos | 4,60% | 360 | 360 | 1 | 24,999 | Fija |
Consubanco | 7,41% | 360 | 360 | 10 | 999 | Fija |
Consubanco | 4,40% | 360 | 360 | 1 | 9,999,999 | Fija |
Dondé | 9,00% | 360 | 360 | 1,000,000 | 9,999,999 | Fija |
Dondé | 8,50% | 360 | 360 | 300 | 999,999 | Fija |
Dondé | 8,00% | 360 | 360 | 10 | 299,999 | Fija |
Finterra | 7,10% | 360 | 360 | 2,000,000 | 999,999,999 | Fija |
Finterra | 7,00% | 360 | 360 | 1,000,000 | 1,999,999 | Fija |
Finterra | 6,90% | 360 | 360 | 500 | 999,999 | Fija |
Finterra | 6,80% | 360 | 360 | 250 | 499,999 | Fija |
Finterra | 5,09% | 360 | 360 | 100 | 249,999 | Fija |
Finterra | 4,89% | 360 | 360 | 5 | 99,999 | Fija |
Forjadores | 7,50% | 360 | 360 | 500 | 999,999,999 | Fija |
Forjadores | 7,15% | 360 | 360 | 50 | 499,999 | Fija |
Inmobiliario | 8,45% | 360 | 360 | 500 | 99,999,999 | Fija |
Inmobiliario | 6,99% | 360 | 360 | 100 | 499,999 | Fija |
Inmobiliario | 6,09% | 360 | 360 | 5 | 99,999 | Fija |
Investa Bank | 7,90% | 360 | 360 | 30 | 49,999,999 | Fija |
Invex | 4,70% | 91 | 364 | 10,000,000 | 999,999,999 | Fija |
Invex | 3,95% | 91 | 364 | 250 | 999,999 | Fija |
Invex | 3,95% | 91 | 364 | 1,000,000 | 9,999,999 | Fija |
Invex | 2,50% | 91 | 364 | 10 | 249,999 | Fija |
ABC Capital | 5,05% | 120 | 364 | 1,000,000 | 49,999,999 | Fija |
ABC Capital | 4,40% | 120 | 364 | 500 | 999,999 | Fija |
ABC Capital | 4,10% | 120 | 364 | 250 | 499,999 | Fija |
ABC Capital | 3,90% | 120 | 364 | 100 | 249,999 | Fija |
ABC Capital | 3,65% | 120 | 364 | 50 | 99,999 | Fija |
ABC Capital | 3,03% | 120 | 364 | 5 | 49,999 | Fija |
Azteca | 4,30% | 364 | 364 | 1 | 999,999,999 | Fija |
Banjército | 3,98% | 364 | 364 | 1,000,000 | 999,999,999 | Fija |
Banjército | 3,82% | 364 | 364 | 500 | 999,999 | Fija |
Banjército | 3,66% | 364 | 364 | 250 | 499,999 | Fija |
Banjército | 3,49% | 364 | 364 | 100 | 249,999 | Fija |
Banjército | 3,32% | 364 | 364 | 50 | 99,999 | Fija |
Banjército | 3,16% | 364 | 364 | 25 | 49,999 | Fija |
Banjército | 2,99% | 364 | 364 | 15 | 24,999 | Fija |
Banjército | 2,83% | 364 | 364 | 10 | 14,999 | Fija |
Banjército | 2,66% | 364 | 364 | 5 | 9,999 | Fija |
Banjército | 2,50% | 364 | 364 | 2,5 | 4,999 | Fija |
Banjército | 2,33% | 364 | 364 | 500 | 2,499 | Fija |
FAMSA | 5,80% | 364 | 364 | 10,000,000 | 99,999,999 | Fija |
FAMSA | 5,70% | 364 | 364 | 1,000,000 | 9,999,999 | Fija |
FAMSA | 5,60% | 364 | 364 | 500 | 999,999 | Fija |
FAMSA | 5,45% | 364 | 364 | 100 | 499,999 | Fija |
FAMSA | 5,25% | 364 | 364 | 50 | 99,999 | Fija |
FAMSA | 5,15% | 364 | 364 | 5 | 49,999 | Fija |
Santander | 3,30% | 1 | 365 | 500 | 999,999,999 | Fija |
Santander | 2,03% | 1 | 365 | 100 | 499,999 | Fija |
Santander | 1,68% | 1 | 365 | 5 | 99,999 | Fija |
Santander | 0,15% | 7 | 365 | 1 | 4,999 | Fija |
Bajío | 3,06% | 180 | 365 | 50 | 99,999 | Fija |
Bajío | 3,06% | 180 | 365 | 100 | 249,999 | Fija |
Bajío | 3,06% | 180 | 365 | 250 | 499,999 | Fija |
Bajío | 3,06% | 180 | 365 | 500 | 999,999,999 | Fija |
Bajío | 2,55% | 180 | 365 | 30 | 49,999 | Fija |
Bajío | 1,93% | 180 | 365 | 10 | 29,999 | Fija |
Bajío | 1,88% | 180 | 365 | 1 | 9,999 | Fija |
HSBC | 4,86% | 180 | 365 | 5,000,000 | 999,999,999 | Fija |
HSBC | 4,82% | 180 | 365 | 1,000,000 | 1,999,999 | Fija |
HSBC | 4,80% | 180 | 365 | 3,000,000 | 4,999,999 | Fija |
HSBC | 4,72% | 180 | 365 | 2,000,000 | 2,999,999 | Fija |
HSBC | 4,36% | 180 | 365 | 300 | 499,999 | Fija |
HSBC | 4,26% | 180 | 365 | 500 | 999,999 | Fija |
HSBC | 3,61% | 180 | 365 | 200 | 299,999 | Fija |
HSBC | 3,05% | 180 | 365 | 100 | 199,999 | Fija |
HSBC | 2,95% | 180 | 365 | 50 | 99,999 | Fija |
HSBC | 2,49% | 180 | 365 | 1 | 9,999 | Fija |
HSBC | 2,46% | 180 | 365 | 10 | 49,999 | Fija |
Mifel | 6,23% | 180 | 365 | 500 | 999,999 | Fija |
Mifel | 5,88% | 180 | 365 | 200 | 499,999 | Fija |
Mifel | 5,33% | 180 | 365 | 100 | 199,999 | Fija |
Mifel | 5,23% | 180 | 365 | 50 | 99,999 | Fija |
Mifel | 4,83% | 180 | 365 | 10 | 49,999 | Fija |
Intercam Banco | 6,75% | 185 | 365 | 100 | 199,999 | Fija |
Intercam Banco | 6,75% | 185 | 365 | 200 | 999,999 | Fija |
Intercam Banco | 6,75% | 185 | 365 | 1,000,000 | 2,999,999 | Fija |
Intercam Banco | 6,75% | 185 | 365 | 3,000,000 | 9,999,999 | Fija |
Intercam Banco | 6,75% | 185 | 365 | 10,000,000 | 99,999,999 | Fija |
Intercam Banco | 5,50% | 185 | 365 | 5 | 99,999 | Fija |
ABC Capital | 5,15% | 365 | 365 | 1,000,000 | 49,999,999 | Fija |
ABC Capital | 4,55% | 365 | 365 | 500 | 999,999 | Fija |
ABC Capital | 4,15% | 365 | 365 | 250 | 499,999 | Fija |
ABC Capital | 4,00% | 365 | 365 | 100 | 249,999 | Fija |
ABC Capital | 3,75% | 365 | 365 | 50 | 99,999 | Fija |
ABC Capital | 3,03% | 365 | 365 | 5 | 49,999 | Fija |
Banco Autofin | 6,05% | 365 | 365 | 3,000,000 | 999,999,999 | Fija |
Banco Autofin | 5,95% | 365 | 365 | 1,000,000 | 2,999,999 | Fija |
Banco Autofin | 5,78% | 365 | 365 | 500 | 999,999 | Fija |
Banco Autofin | 5,75% | 365 | 365 | 10 | 99,999 | Fija |
Banco Autofin | 5,75% | 365 | 365 | 100 | 499,999 | Fija |
Inbursa | 7,28% | 365 | 365 | 500 | 999,999,999 | Fija |
Inbursa | 6,00% | 365 | 365 | 300 | 499,999 | Fija |
Inbursa | 4,93% | 365 | 365 | 100 | 299,999 | Fija |
Inbursa | 2,77% | 365 | 365 | 30 | 99,999 | Fija |
Otras modalidades de pagarés:
Para contratar un pagaré los bancos suelen requerir:
- Apertura con importe mínimo
- ID oficial vigente
- Comprobante de domicilio
- cuenta eje
Recuerde que “Todas las operaciones establecidas en el Artículo 46 fracciones I y II, de La Ley de Instituciones de Crédito, están garantizadas por el Instituto de Protección al Ahorro Bancario (IPAB), hasta por cuatrocientas mil unidades de inversión (UDIS), sea persona Moral o Física, independientemente de que se trate de una o mas cuentas por cliente, individuales o colectivas, conforme a las disposiciones de la Ley de Protección al Ahorro Bancario y las que deriven de la misma”.