Si lo que busca son productos de inversión a corto plazo pero que no superan el mes de vida, puede contratar dentro de la amplia gama de ofertas, un pagaré que tienen los bancos en México. Por lo tanto una de las propuestas más difundidas es el pagaré a 28 días.
Con liquidación al vencimiento es una opción a tasa fija que asegura desde el momento que lo adquiere la posibilidad de conocer el tipo de interés que recibirá.
A continuación los mejores pagaré a 28 días:
Institución | T.Int.Bruta(% anual) | Pzo Mín | Pzo Máx | Mto Mín | Mto Máx | Tipo de tasa |
---|---|---|---|---|---|---|
Banco Base | 4,00% | 1 | 15 | 10 | 999,999,999 | Fija |
Afirme | 3,00% | 14 | 20 | 1,000,000 | 999,999,999 | Fija |
Afirme | 2,90% | 14 | 20 | 500 | 999,999 | Fija |
Afirme | 2,45% | 14 | 20 | 250 | 499,999 | Fija |
Afirme | 2,25% | 14 | 20 | 100 | 249,999 | Fija |
Banregio | 2,51% | 14 | 20 | 300 | 999,999 | Fija |
Banregio | 2,51% | 14 | 20 | 1,000,000 | 4,999,999 | Fija |
Banregio | 2,51% | 14 | 20 | 5,000,000 | 999,999,999 | Fija |
Banregio | 1,19% | 14 | 20 | 100 | 299,999 | Fija |
Banregio | 1,06% | 14 | 20 | 1 | 19,999 | Fija |
Banregio | 1,06% | 14 | 20 | 20 | 74,999 | Fija |
Banregio | 1,06% | 14 | 20 | 75 | 99,999 | Fija |
Inmobiliario | 4,95% | 14 | 20 | 500 | 99,999,999 | Fija |
Inmobiliario | 4,31% | 14 | 20 | 100 | 499,999 | Fija |
Inmobiliario | 4,17% | 14 | 20 | 5 | 99,999 | Fija |
Bansi | 6,35% | 15 | 21 | 1,000,000 | 9,999,999,999 | Fija |
Bansi | 6,25% | 15 | 21 | 500 | 999,999 | Fija |
Bansi | 6,15% | 15 | 21 | 300 | 499,999 | Fija |
Bansi | 5,55% | 15 | 21 | 100 | 299,999 | Fija |
Bansi | 5,35% | 15 | 21 | 50 | 99,999 | Fija |
Banorte | 2,93% | 19 | 21 | 3,000,000 | 999,999,999 | Fija |
Banorte | 2,79% | 19 | 21 | 1,000,000 | 2,999,999 | Fija |
Banorte | 2,16% | 19 | 21 | 500 | 999,999 | Fija |
Banorte | 2,09% | 19 | 21 | 250 | 499,999 | Fija |
Banorte | 2,02% | 19 | 21 | 5 | 49,999 | Fija |
Banorte | 2,02% | 19 | 21 | 50 | 99,999 | Fija |
Banorte | 2,02% | 19 | 21 | 100 | 149,999 | Fija |
Banorte | 2,02% | 19 | 21 | 150 | 249,999 | Fija |
Bankaool | 5,50% | 21 | 21 | 500 | 999,999,999 | Fija |
Bankaool | 5,25% | 21 | 21 | 100 | 499,999 | Fija |
Bankaool | 5,00% | 21 | 21 | 50 | 99,999 | Fija |
Bankaool | 4,75% | 21 | 21 | 1 | 49,999 | Fija |
CIBANCO | 6,25% | 21 | 21 | 10,000,000 | 999,999,999 | Fija |
CIBANCO | 6,20% | 21 | 21 | 5,000,000 | 9,999,999 | Fija |
CIBANCO | 6,05% | 21 | 21 | 1,000,000 | 4,999,999 | Fija |
CIBANCO | 5,75% | 21 | 21 | 100 | 999,999 | Fija |
CIBANCO | 5,25% | 21 | 21 | 10 | 99,999 | Fija |
Consubanco | 6,61% | 21 | 21 | 10 | 999 | Fija |
Consubanco | 2,90% | 21 | 21 | 1 | 9,999,999 | Fija |
FAMSA | 3,95% | 21 | 21 | 10,000,000 | 99,999,999 | Fija |
FAMSA | 3,70% | 21 | 21 | 1,000,000 | 9,999,999 | Fija |
FAMSA | 3,40% | 21 | 21 | 500 | 999,999 | Fija |
FAMSA | 3,15% | 21 | 21 | 100 | 499,999 | Fija |
FAMSA | 2,90% | 21 | 21 | 50 | 99,999 | Fija |
Interacciones | 3,30% | 21 | 21 | 100 | 999,999,999 | Fija |
Scotiabank | 1,30% | 21 | 21 | 1,000,000 | 999,999,999 | Fija |
Scotiabank | 1,05% | 21 | 21 | 750 | 999,999 | Fija |
Scotiabank | 1,00% | 21 | 21 | 500 | 749,999 | Fija |
Scotiabank | 0,85% | 21 | 21 | 200 | 499,999 | Fija |
Scotiabank | 0,80% | 21 | 21 | 50 | 99,999 | Fija |
Scotiabank | 0,80% | 21 | 21 | 100 | 199,999 | Fija |
Scotiabank | 0,75% | 21 | 21 | 5 | 24,999 | Fija |
Scotiabank | 0,75% | 21 | 21 | 25 | 49,999 | Fija |
Scotiabank | 0,65% | 21 | 21 | 1 | 4,999 | Fija |
Intercam Banco | 4,15% | 14 | 26 | 10,000,000 | 99,999,999 | Fija |
Intercam Banco | 4,10% | 14 | 26 | 3,000,000 | 9,999,999 | Fija |
Intercam Banco | 4,05% | 14 | 26 | 1,000,000 | 2,999,999 | Fija |
Intercam Banco | 2,80% | 14 | 26 | 100 | 199,999 | Fija |
Intercam Banco | 2,80% | 14 | 26 | 200 | 999,999 | Fija |
Intercam Banco | 1,95% | 14 | 26 | 5 | 99,999 | Fija |
ABC Capital | 3,20% | 1 | 27 | 1,000,000 | 49,999,999 | Fija |
ABC Capital | 3,05% | 1 | 27 | 500 | 999,999 | Fija |
ABC Capital | 2,90% | 1 | 27 | 250 | 499,999 | Fija |
ABC Capital | 2,75% | 1 | 27 | 100 | 249,999 | Fija |
ABC Capital | 2,60% | 1 | 27 | 50 | 99,999 | Fija |
ABC Capital | 2,40% | 1 | 27 | 5 | 49,999 | Fija |
Invex | 4,50% | 1 | 27 | 10,000,000 | 999,999,999 | Fija |
Invex | 3,50% | 1 | 27 | 250 | 999,999 | Fija |
Invex | 3,50% | 1 | 27 | 1,000,000 | 9,999,999 | Fija |
Invex | 2,50% | 1 | 27 | 10 | 249,999 | Fija |
Ve por Más | 6,85% | 7 | 27 | 10,000,000 | 999,999,999 | Fija |
Ve por Más | 6,81% | 7 | 27 | 5,000,000 | 9,999,999 | Fija |
Ve por Más | 6,75% | 7 | 27 | 2,500,000 | 4,999,999 | Fija |
Ve por Más | 6,70% | 7 | 27 | 1,000,000 | 2,499,999 | Fija |
Ve por Más | 5,03% | 7 | 27 | 200 | 499,999 | Fija |
Ve por Más | 5,03% | 7 | 27 | 500 | 999,999 | Fija |
American Express | 1,84% | 14 | 27 | 1,000,000 | 999,999,999 | Fija |
American Express | 1,69% | 14 | 27 | 500 | 999,999 | Fija |
American Express | 1,54% | 14 | 27 | 300 | 499,999 | Fija |
American Express | 1,39% | 14 | 27 | 200 | 299,999 | Fija |
American Express | 1,12% | 14 | 27 | 100 | 199,999 | Fija |
American Express | 1,07% | 14 | 27 | 1 | 19,999 | Fija |
American Express | 1,07% | 14 | 27 | 20 | 49,999 | Fija |
American Express | 1,07% | 14 | 27 | 50 | 99,999 | Fija |
BanCoppel | 1,50% | 14 | 27 | 1 | 999,999,999 | Fija |
Bancrea | 4,79% | 14 | 27 | 10,000,000 | 999,999,999 | Fija |
Bancrea | 4,73% | 14 | 27 | 5,000,000 | 9,999,999 | Fija |
Bancrea | 4,68% | 14 | 27 | 2,500,000 | 4,999,999 | Fija |
Bancrea | 4,40% | 14 | 27 | 1,000,000 | 2,499,999 | Fija |
Bancrea | 4,18% | 14 | 27 | 500 | 999,999 | Fija |
Bancrea | 4,07% | 14 | 27 | 200 | 499,999 | Fija |
Bancrea | 3,52% | 14 | 27 | 100 | 199,999 | Fija |
Bancrea | 3,30% | 14 | 27 | 50 | 99,999 | Fija |
Bancrea | 2,64% | 14 | 27 | 25 | 49,999 | Fija |
Bancrea | 2,37% | 14 | 27 | 5 | 24,999 | Fija |
Mifel | 5,18% | 14 | 27 | 500 | 999,999 | Fija |
Mifel | 4,68% | 14 | 27 | 200 | 499,999 | Fija |
Mifel | 4,13% | 14 | 27 | 100 | 199,999 | Fija |
Mifel | 3,98% | 14 | 27 | 50 | 99,999 | Fija |
Mifel | 3,63% | 14 | 27 | 10 | 49,999 | Fija |
VW Bank | 4,00% | 14 | 27 | 100 | 249,999 | Fija |
VW Bank | 4,00% | 14 | 27 | 250 | 499,999 | Fija |
VW Bank | 4,00% | 14 | 27 | 500 | 999,999 | Fija |
VW Bank | 4,00% | 14 | 27 | 1,000,000 | 1,999,999 | Fija |
VW Bank | 4,00% | 14 | 27 | 2,000,000 | 2,999,999 | Fija |
VW Bank | 4,00% | 14 | 27 | 3,000,000 | 4,999,999 | Fija |
VW Bank | 4,00% | 14 | 27 | 5,000,000 | 6,999,999 | Fija |
VW Bank | 4,00% | 14 | 27 | 7,000,000 | 9,999,999 | Fija |
VW Bank | 4,00% | 14 | 27 | 10,000,000 | 999,999,999 | Fija |
VW Bank | 3,50% | 14 | 27 | 25 | 99,999 | Fija |
VW Bank | 3,30% | 14 | 27 | 1 | 24,999 | Fija |
Afirme | 3,05% | 21 | 27 | 1,000,000 | 999,999,999 | Fija |
Afirme | 2,90% | 21 | 27 | 500 | 999,999 | Fija |
Afirme | 2,50% | 21 | 27 | 250 | 499,999 | Fija |
Afirme | 2,25% | 21 | 27 | 100 | 249,999 | Fija |
Banregio | 2,58% | 21 | 27 | 300 | 999,999 | Fija |
Banregio | 2,58% | 21 | 27 | 1,000,000 | 4,999,999 | Fija |
Banregio | 2,58% | 21 | 27 | 5,000,000 | 999,999,999 | Fija |
Banregio | 1,40% | 21 | 27 | 100 | 299,999 | Fija |
Banregio | 1,27% | 21 | 27 | 20 | 74,999 | Fija |
Banregio | 1,27% | 21 | 27 | 75 | 99,999 | Fija |
Banregio | 1,21% | 21 | 27 | 1 | 19,999 | Fija |
Inmobiliario | 5,40% | 21 | 27 | 500 | 99,999,999 | Fija |
Inmobiliario | 4,66% | 21 | 27 | 100 | 499,999 | Fija |
Inmobiliario | 4,43% | 21 | 27 | 5 | 99,999 | Fija |
Scotiabank | 1,35% | 22 | 27 | 1,000,000 | 999,999,999 | Fija |
Scotiabank | 1,05% | 22 | 27 | 750 | 999,999 | Fija |
Scotiabank | 1,00% | 22 | 27 | 500 | 749,999 | Fija |
Scotiabank | 0,95% | 22 | 27 | 200 | 499,999 | Fija |
Scotiabank | 0,80% | 22 | 27 | 50 | 99,999 | Fija |
Scotiabank | 0,80% | 22 | 27 | 100 | 199,999 | Fija |
Scotiabank | 0,75% | 22 | 27 | 5 | 24,999 | Fija |
Scotiabank | 0,75% | 22 | 27 | 25 | 49,999 | Fija |
Scotiabank | 0,65% | 22 | 27 | 1 | 4,999 | Fija |
Bansi | 6,45% | 22 | 28 | 1,000,000 | 9,999,999,999 | Fija |
Bansi | 6,35% | 22 | 28 | 500 | 999,999 | Fija |
Bansi | 6,25% | 22 | 28 | 300 | 499,999 | Fija |
Bansi | 6,00% | 22 | 28 | 100 | 299,999 | Fija |
Bansi | 5,70% | 22 | 28 | 50 | 99,999 | Fija |
Banorte | 3,56% | 26 | 28 | 1,000,000 | 2,999,999 | Fija |
Banorte | 3,56% | 26 | 28 | 3,000,000 | 999,999,999 | Fija |
Banorte | 3,00% | 26 | 28 | 500 | 999,999 | Fija |
Banorte | 2,72% | 26 | 28 | 250 | 499,999 | Fija |
Banorte | 2,30% | 26 | 28 | 150 | 249,999 | Fija |
Banorte | 2,09% | 26 | 28 | 50 | 99,999 | Fija |
Banorte | 2,09% | 26 | 28 | 100 | 149,999 | Fija |
Banorte | 2,02% | 26 | 28 | 5 | 49,999 | Fija |
Azteca | 2,80% | 28 | 28 | 1 | 999,999,999 | Fija |
Banco Autofin | 4,70% | 28 | 28 | 3,000,000 | 999,999,999 | Fija |
Banco Autofin | 4,65% | 28 | 28 | 1,000,000 | 2,999,999 | Fija |
Banco Autofin | 4,50% | 28 | 28 | 500 | 999,999 | Fija |
Banco Autofin | 4,45% | 28 | 28 | 100 | 499,999 | Fija |
Banco Autofin | 4,40% | 28 | 28 | 10 | 99,999 | Fija |
Banco Base | 7,01% | 28 | 28 | 10 | 999,999,999 | Fija |
Banco Multiva | 5,74% | 28 | 28 | 500 | 999,999,999 | Fija |
Banco Multiva | 5,31% | 28 | 28 | 250 | 499,999 | Fija |
Banco Multiva | 4,95% | 28 | 28 | 10 | 249,999 | Fija |
Banjército | 3,19% | 28 | 28 | 1,000,000 | 999,999,999 | Fija |
Banjército | 2,98% | 28 | 28 | 500 | 999,999 | Fija |
Banjército | 2,82% | 28 | 28 | 250 | 499,999 | Fija |
Banjército | 2,67% | 28 | 28 | 100 | 249,999 | Fija |
Banjército | 2,42% | 28 | 28 | 50 | 99,999 | Fija |
Banjército | 2,34% | 28 | 28 | 25 | 49,999 | Fija |
Banjército | 2,21% | 28 | 28 | 15 | 24,999 | Fija |
Banjército | 2,06% | 28 | 28 | 10 | 14,999 | Fija |
Banjército | 1,91% | 28 | 28 | 5 | 9,999 | Fija |
Banjército | 1,76% | 28 | 28 | 2,5 | 4,999 | Fija |
Banjército | 1,61% | 28 | 28 | 500 | 2,499 | Fija |
Bankaool | 5,95% | 28 | 28 | 500 | 999,999,999 | Fija |
Bankaool | 5,90% | 28 | 28 | 100 | 499,999 | Fija |
Bankaool | 5,85% | 28 | 28 | 50 | 99,999 | Fija |
Bankaool | 5,55% | 28 | 28 | 1 | 49,999 | Fija |
Bansefi | 2,99% | 28 | 28 | 1,000,000 | 2,999,999 | Fija |
Bansefi | 2,93% | 28 | 28 | 500 | 999,999 | Fija |
Bansefi | 2,86% | 28 | 28 | 100 | 499,999 | Fija |
Bansefi | 2,71% | 28 | 28 | 50 | 99,999 | Fija |
Bansefi | 2,39% | 28 | 28 | 25 | 49,999 | Fija |
Bansefi | 1,98% | 28 | 28 | 10 | 24,999 | Fija |
CIBANCO | 6,35% | 28 | 28 | 10,000,000 | 999,999,999 | Fija |
CIBANCO | 6,30% | 28 | 28 | 5,000,000 | 9,999,999 | Fija |
CIBANCO | 6,20% | 28 | 28 | 1,000,000 | 4,999,999 | Fija |
CIBANCO | 5,85% | 28 | 28 | 100 | 999,999 | Fija |
CIBANCO | 5,40% | 28 | 28 | 10 | 99,999 | Fija |
Compartamos | 3,50% | 28 | 28 | 25 | 999,999,999 | Fija |
Compartamos | 2,80% | 28 | 28 | 1 | 24,999 | Fija |
Consubanco | 6,71% | 28 | 28 | 10 | 999 | Fija |
Consubanco | 3,00% | 28 | 28 | 1 | 9,999,999 | Fija |
FAMSA | 5,25% | 28 | 28 | 10,000,000 | 99,999,999 | Fija |
FAMSA | 5,05% | 28 | 28 | 1,000,000 | 9,999,999 | Fija |
FAMSA | 4,85% | 28 | 28 | 500 | 999,999 | Fija |
FAMSA | 4,65% | 28 | 28 | 100 | 499,999 | Fija |
FAMSA | 4,40% | 28 | 28 | 50 | 99,999 | Fija |
FAMSA | 4,20% | 28 | 28 | 5 | 49,999 | Fija |
Finterra | 6,40% | 28 | 28 | 2,000,000 | 999,999,999 | Fija |
Finterra | 6,00% | 28 | 28 | 1,000,000 | 1,999,999 | Fija |
Finterra | 5,60% | 28 | 28 | 500 | 999,999 | Fija |
Finterra | 5,20% | 28 | 28 | 250 | 499,999 | Fija |
Finterra | 3,89% | 28 | 28 | 100 | 249,999 | Fija |
Finterra | 3,69% | 28 | 28 | 5 | 99,999 | Fija |
Forjadores | 4,75% | 28 | 28 | 500 | 999,999,999 | Fija |
Forjadores | 4,65% | 28 | 28 | 50 | 499,999 | Fija |
Inbursa | 6,48% | 28 | 28 | 500 | 999,999,999 | Fija |
Inbursa | 5,43% | 28 | 28 | 300 | 499,999 | Fija |
Inbursa | 4,39% | 28 | 28 | 100 | 299,999 | Fija |
Inbursa | 2,29% | 28 | 28 | 30 | 99,999 | Fija |
Interacciones | 3,50% | 28 | 28 | 100 | 999,999,999 | Fija |
Investa Bank | 7,00% | 28 | 28 | 30 | 49,999,999 | Fija |
Otras modalidades de pagarés:
Para contratar un pagaré los bancos suelen requerir:
- Apertura con importe mínimo
- ID oficial vigente
- Comprobante de domicilio
- cuenta eje
Recuerde que “Todas las operaciones establecidas en el Artículo 46 fracciones I y II, de La Ley de Instituciones de Crédito, están garantizadas por el Instituto de Protección al Ahorro Bancario (IPAB), hasta por cuatrocientas mil unidades de inversión (UDIS), sea persona Moral o Física, independientemente de que se trate de una o mas cuentas por cliente, individuales o colectivas, conforme a las disposiciones de la Ley de Protección al Ahorro Bancario y las que deriven de la misma”.
¿Tienen actualizada esta información? ¿Bankaool es de confianza?