Una de las modalidades de pagaré que tienen los bancos en México es a corto plazo. Este es el caso de los pagaré a 7 días, una opción de inversión que no supera la semana de vida y que es para clientes que buscan rentabilidad rápida.
A continuación los mejores pagaré a 7 días:
Institución | T.Int.Bruta(% anual) | Pzo Mín | Pzo Máx | Mto Mín | Mto Máx | Tipo de tasa |
---|---|---|---|---|---|---|
Banco Autofin | 4,05% | 1 | 1 | 3,000,000 | 999,999,999 | Fija |
Banco Autofin | 3,95% | 1 | 1 | 1,000,000 | 2,999,999 | Fija |
Banco Autofin | 3,75% | 1 | 1 | 500 | 999,999 | Fija |
Banco Autofin | 3,45% | 1 | 1 | 100 | 499,999 | Fija |
Banco Autofin | 3,25% | 1 | 1 | 10 | 99,999 | Fija |
Banco Multiva | 4,67% | 1 | 1 | 500 | 999,999,999 | Fija |
Banco Multiva | 4,16% | 1 | 1 | 250 | 499,999 | Fija |
Banco Multiva | 3,90% | 1 | 1 | 10 | 249,999 | Fija |
Banorte | 2,02% | 1 | 1 | 250 | 499,999 | Fija |
Banorte | 2,02% | 1 | 1 | 500 | 999,999 | Fija |
Banorte | 2,02% | 1 | 1 | 1,000,000 | 2,999,999 | Fija |
Banorte | 2,02% | 1 | 1 | 3,000,000 | 999,999,999 | Fija |
CIBANCO | 6,00% | 1 | 1 | 10,000,000 | 999,999,999 | Fija |
CIBANCO | 5,95% | 1 | 1 | 5,000,000 | 9,999,999 | Fija |
CIBANCO | 5,75% | 1 | 1 | 1,000,000 | 4,999,999 | Fija |
CIBANCO | 5,40% | 1 | 1 | 100 | 999,999 | Fija |
CIBANCO | 4,95% | 1 | 1 | 10 | 99,999 | Fija |
FAMSA | 3,45% | 1 | 1 | 10,000,000 | 99,999,999 | Fija |
FAMSA | 3,15% | 1 | 1 | 1,000,000 | 9,999,999 | Fija |
FAMSA | 2,70% | 1 | 1 | 500 | 999,999 | Fija |
FAMSA | 2,40% | 1 | 1 | 100 | 499,999 | Fija |
FAMSA | 2,10% | 1 | 1 | 50 | 99,999 | Fija |
Finterra | 4,38% | 1 | 1 | 2,000,000 | 999,999,999 | Fija |
Finterra | 3,73% | 1 | 1 | 1,000,000 | 1,999,999 | Fija |
Finterra | 3,41% | 1 | 1 | 500 | 999,999 | Fija |
Finterra | 3,09% | 1 | 1 | 250 | 499,999 | Fija |
Finterra | 2,76% | 1 | 1 | 100 | 249,999 | Fija |
Finterra | 2,44% | 1 | 1 | 5 | 99,999 | Fija |
Interacciones | 2,50% | 1 | 1 | 100 | 999,999,999 | Fija |
American Express | 1,54% | 1 | 6 | 1,000,000 | 999,999,999 | Fija |
American Express | 1,39% | 1 | 6 | 500 | 999,999 | Fija |
American Express | 1,24% | 1 | 6 | 300 | 499,999 | Fija |
American Express | 1,09% | 1 | 6 | 200 | 299,999 | Fija |
American Express | 1,05% | 1 | 6 | 20 | 49,999 | Fija |
American Express | 1,05% | 1 | 6 | 50 | 99,999 | Fija |
American Express | 1,05% | 1 | 6 | 100 | 199,999 | Fija |
American Express | 1,00% | 1 | 6 | 1 | 19,999 | Fija |
Bajío | 1,88% | 1 | 6 | 500 | 999,999,999 | Fija |
Bajío | 1,71% | 1 | 6 | 250 | 499,999 | Fija |
Bajío | 1,32% | 1 | 6 | 100 | 249,999 | Fija |
Bajío | 1,21% | 1 | 6 | 50 | 99,999 | Fija |
Bajío | 1,10% | 1 | 6 | 1 | 9,999 | Fija |
Bajío | 1,10% | 1 | 6 | 10 | 29,999 | Fija |
Bajío | 1,10% | 1 | 6 | 30 | 49,999 | Fija |
Bancrea | 4,25% | 1 | 6 | 10,000,000 | 999,999,999 | Fija |
Bancrea | 4,15% | 1 | 6 | 5,000,000 | 9,999,999 | Fija |
Bancrea | 4,10% | 1 | 6 | 2,500,000 | 4,999,999 | Fija |
Bancrea | 3,82% | 1 | 6 | 1,000,000 | 2,499,999 | Fija |
Bancrea | 3,60% | 1 | 6 | 500 | 999,999 | Fija |
Bancrea | 3,49% | 1 | 6 | 200 | 499,999 | Fija |
Bancrea | 2,94% | 1 | 6 | 100 | 199,999 | Fija |
Bancrea | 2,75% | 1 | 6 | 50 | 99,999 | Fija |
Bancrea | 2,20% | 1 | 6 | 25 | 49,999 | Fija |
Bancrea | 1,93% | 1 | 6 | 5 | 24,999 | Fija |
Banregio | 1,88% | 1 | 6 | 300 | 999,999 | Fija |
Banregio | 1,88% | 1 | 6 | 1,000,000 | 4,999,999 | Fija |
Banregio | 1,88% | 1 | 6 | 5,000,000 | 999,999,999 | Fija |
Banregio | 1,06% | 1 | 6 | 100 | 299,999 | Fija |
Banregio | 0,84% | 1 | 6 | 1 | 19,999 | Fija |
Banregio | 0,84% | 1 | 6 | 20 | 74,999 | Fija |
Banregio | 0,84% | 1 | 6 | 75 | 99,999 | Fija |
HSBC | 1,80% | 1 | 6 | 5,000,000 | 999,999,999 | Fija |
HSBC | 1,70% | 1 | 6 | 3,000,000 | 4,999,999 | Fija |
HSBC | 1,65% | 1 | 6 | 2,000,000 | 2,999,999 | Fija |
HSBC | 1,60% | 1 | 6 | 1,000,000 | 1,999,999 | Fija |
HSBC | 1,55% | 1 | 6 | 500 | 999,999 | Fija |
HSBC | 1,40% | 1 | 6 | 300 | 499,999 | Fija |
HSBC | 1,25% | 1 | 6 | 200 | 299,999 | Fija |
HSBC | 1,15% | 1 | 6 | 50 | 99,999 | Fija |
HSBC | 1,15% | 1 | 6 | 100 | 199,999 | Fija |
HSBC | 0,95% | 1 | 6 | 1 | 9,999 | Fija |
HSBC | 0,95% | 1 | 6 | 10 | 49,999 | Fija |
Inmobiliario | 4,75% | 1 | 6 | 500 | 99,999,999 | Fija |
Inmobiliario | 4,15% | 1 | 6 | 100 | 499,999 | Fija |
Inmobiliario | 4,05% | 1 | 6 | 5 | 99,999 | Fija |
Intercam Banco | 3,95% | 1 | 6 | 10,000,000 | 99,999,999 | Fija |
Intercam Banco | 3,70% | 1 | 6 | 3,000,000 | 9,999,999 | Fija |
Intercam Banco | 3,45% | 1 | 6 | 1,000,000 | 2,999,999 | Fija |
Intercam Banco | 2,20% | 1 | 6 | 100 | 199,999 | Fija |
Intercam Banco | 2,20% | 1 | 6 | 200 | 999,999 | Fija |
Intercam Banco | 1,91% | 1 | 6 | 5 | 99,999 | Fija |
Scotiabank | 1,00% | 1 | 6 | 1,000,000 | 999,999,999 | Fija |
Scotiabank | 0,85% | 1 | 6 | 750 | 999,999 | Fija |
Scotiabank | 0,75% | 1 | 6 | 200 | 499,999 | Fija |
Scotiabank | 0,75% | 1 | 6 | 500 | 749,999 | Fija |
Scotiabank | 0,70% | 1 | 6 | 100 | 199,999 | Fija |
Scotiabank | 0,65% | 1 | 6 | 50 | 99,999 | Fija |
Scotiabank | 0,55% | 1 | 6 | 5 | 24,999 | Fija |
Scotiabank | 0,55% | 1 | 6 | 25 | 49,999 | Fija |
Bansi | 6,25% | 1 | 7 | 1,000,000 | 9,999,999,999 | Fija |
Bansi | 6,15% | 1 | 7 | 500 | 999,999 | Fija |
Bansi | 5,95% | 1 | 7 | 300 | 499,999 | Fija |
Bansi | 5,45% | 1 | 7 | 100 | 299,999 | Fija |
Bansi | 5,25% | 1 | 7 | 50 | 99,999 | Fija |
Bankaool | 4,35% | 2 | 7 | 500 | 999,999,999 | Fija |
Bankaool | 4,30% | 2 | 7 | 100 | 499,999 | Fija |
Bankaool | 4,25% | 2 | 7 | 50 | 99,999 | Fija |
Bankaool | 4,20% | 2 | 7 | 1 | 49,999 | Fija |
Banorte | 2,37% | 5 | 7 | 1,000,000 | 2,999,999 | Fija |
Banorte | 2,37% | 5 | 7 | 3,000,000 | 999,999,999 | Fija |
Banorte | 2,02% | 5 | 7 | 5 | 49,999 | Fija |
Banorte | 2,02% | 5 | 7 | 50 | 99,999 | Fija |
Banorte | 2,02% | 5 | 7 | 100 | 149,999 | Fija |
Banorte | 2,02% | 5 | 7 | 150 | 249,999 | Fija |
Banorte | 2,02% | 5 | 7 | 250 | 499,999 | Fija |
Banorte | 2,02% | 5 | 7 | 500 | 999,999 | Fija |
Azteca | 1,50% | 7 | 7 | 1 | 999,999,999 | Fija |
Banco Autofin | 4,15% | 7 | 7 | 3,000,000 | 999,999,999 | Fija |
Banco Autofin | 4,05% | 7 | 7 | 1,000,000 | 2,999,999 | Fija |
Banco Autofin | 3,85% | 7 | 7 | 500 | 999,999 | Fija |
Banco Autofin | 3,55% | 7 | 7 | 100 | 499,999 | Fija |
Banco Autofin | 3,30% | 7 | 7 | 10 | 99,999 | Fija |
Banco Multiva | 4,88% | 7 | 7 | 500 | 999,999,999 | Fija |
Banco Multiva | 4,31% | 7 | 7 | 250 | 499,999 | Fija |
Banco Multiva | 4,02% | 7 | 7 | 10 | 249,999 | Fija |
Banjército | 2,33% | 7 | 7 | 1,000,000 | 999,999,999 | Fija |
Banjército | 2,00% | 7 | 7 | 500 | 999,999 | Fija |
Banjército | 1,87% | 7 | 7 | 250 | 499,999 | Fija |
Banjército | 1,77% | 7 | 7 | 100 | 249,999 | Fija |
Banjército | 1,61% | 7 | 7 | 50 | 99,999 | Fija |
Banjército | 1,51% | 7 | 7 | 25 | 49,999 | Fija |
Banjército | 1,43% | 7 | 7 | 15 | 24,999 | Fija |
Banjército | 1,37% | 7 | 7 | 10 | 14,999 | Fija |
Banjército | 1,34% | 7 | 7 | 5 | 9,999 | Fija |
Banjército | 1,26% | 7 | 7 | 2,5 | 4,999 | Fija |
Banjército | 1,17% | 7 | 7 | 500 | 2,499 | Fija |
CIBANCO | 6,05% | 7 | 7 | 10,000,000 | 999,999,999 | Fija |
CIBANCO | 6,00% | 7 | 7 | 5,000,000 | 9,999,999 | Fija |
CIBANCO | 5,85% | 7 | 7 | 1,000,000 | 4,999,999 | Fija |
CIBANCO | 5,50% | 7 | 7 | 100 | 999,999 | Fija |
CIBANCO | 5,05% | 7 | 7 | 10 | 99,999 | Fija |
Compartamos | 2,50% | 7 | 7 | 25 | 999,999,999 | Fija |
Compartamos | 1,25% | 7 | 7 | 1 | 24,999 | Fija |
Consubanco | 6,61% | 7 | 7 | 10 | 999 | Fija |
Consubanco | 2,80% | 7 | 7 | 1 | 9,999,999 | Fija |
FAMSA | 3,45% | 7 | 7 | 10,000,000 | 99,999,999 | Fija |
FAMSA | 3,15% | 7 | 7 | 1,000,000 | 9,999,999 | Fija |
FAMSA | 2,90% | 7 | 7 | 500 | 999,999 | Fija |
FAMSA | 2,65% | 7 | 7 | 100 | 499,999 | Fija |
FAMSA | 2,35% | 7 | 7 | 50 | 99,999 | Fija |
Finterra | 5,60% | 7 | 7 | 2,000,000 | 999,999,999 | Fija |
Finterra | 5,20% | 7 | 7 | 1,000,000 | 1,999,999 | Fija |
Finterra | 4,80% | 7 | 7 | 500 | 999,999 | Fija |
Finterra | 4,40% | 7 | 7 | 250 | 499,999 | Fija |
Finterra | 3,09% | 7 | 7 | 100 | 249,999 | Fija |
Finterra | 2,89% | 7 | 7 | 5 | 99,999 | Fija |
Interacciones | 2,70% | 7 | 7 | 100 | 999,999,999 | Fija |
Scotiabank | 1,20% | 7 | 7 | 1,000,000 | 999,999,999 | Fija |
Scotiabank | 0,95% | 7 | 7 | 750 | 999,999 | Fija |
Scotiabank | 0,90% | 7 | 7 | 500 | 749,999 | Fija |
Scotiabank | 0,80% | 7 | 7 | 200 | 499,999 | Fija |
Scotiabank | 0,70% | 7 | 7 | 100 | 199,999 | Fija |
Scotiabank | 0,65% | 7 | 7 | 1 | 4,999 | Fija |
Scotiabank | 0,65% | 7 | 7 | 5 | 24,999 | Fija |
Scotiabank | 0,65% | 7 | 7 | 25 | 49,999 | Fija |
Scotiabank | 0,65% | 7 | 7 | 50 | 99,999 | Fija |
Otras modalidades de pagarés:
Para contratar un pagaré los bancos suelen requerir:
- Apertura con importe mínimo
- ID oficial vigente
- Comprobante de domicilio
- cuenta eje
Recuerde que “Todas las operaciones establecidas en el Artículo 46 fracciones I y II, de La Ley de Instituciones de Crédito, están garantizadas por el Instituto de Protección al Ahorro Bancario (IPAB), hasta por cuatrocientas mil unidades de inversión (UDIS), sea persona Moral o Física, independientemente de que se trate de una o mas cuentas por cliente, individuales o colectivas, conforme a las disposiciones de la Ley de Protección al Ahorro Bancario y las que deriven de la misma”.
Excelente trabajo, me ayudó mucho para darme una idea de como funciona el pagare de los sistemas de crédito, así como las tasas de interés que maneja cada Banco
Saludos y muchas gracias por la informacion
Alguzman
Muhas Gracias, excelente informacion.
Cada cuando actualizan estos datos? Para estar al pendiente de los cambios.
Saludos.