Si lo que busca es contratar un pagaré o un depósito a plazo en moneda nacional las sucursales de bancos en Mexico ofrecen diferentes alternativas que compiten las cuentas de ahorro.
Sin embargo, las tasas de interés difieren en relación al plazo, importe y los bancos. La información es proporcionada por el banco de que se trate, al Banco de México.
A continuación les dejamos las tasa de interés de pagaré según sus diferentes plazos:
Pagares 7 dias
Institución | T.Int.Bruta(% anual) | Pzo Mín | Pzo Máx | Mto Mín | Mto Máx | Tasa |
---|---|---|---|---|---|---|
Banorte | 1,97% | 1 | 1 | 250 | 499,999 | Fija |
Banorte | 1,97% | 1 | 1 | 500 | 999,999 | Fija |
Banorte | 2,04% | 1 | 1 | 1,000,000 | 2,999,999 | Fija |
Banorte | 2,04% | 1 | 1 | 3,000,000 | 999,999,999 | Fija |
FAMSA | 2,10% | 1 | 1 | 50 | 99,999 | Fija |
Finterra | 2,21% | 1 | 1 | 5 | 99,999 | Fija |
FAMSA | 2,40% | 1 | 1 | 100 | 499,999 | Fija |
Interacciones | 2,50% | 1 | 1 | 100 | 999,999,999 | Fija |
Finterra | 2,53% | 1 | 1 | 100 | 249,999 | Fija |
FAMSA | 2,70% | 1 | 1 | 500 | 999,999 | Fija |
Finterra | 2,86% | 1 | 1 | 250 | 499,999 | Fija |
FAMSA | 3,15% | 1 | 1 | 1,000,000 | 9,999,999 | Fija |
Finterra | 3,18% | 1 | 1 | 500 | 999,999 | Fija |
Banco Autofin | 3,25% | 1 | 1 | 10 | 99,999 | Fija |
Banco Base | 3,25% | 1 | 1 | 10 | 2,099,999 | Fija |
Banco Autofin | 3,45% | 1 | 1 | 100 | 499,999 | Fija |
FAMSA | 3,45% | 1 | 1 | 10,000,000 | 99,999,999 | Fija |
Finterra | 3,51% | 1 | 1 | 1,000,000 | 1,999,999 | Fija |
Banco Autofin | 3,75% | 1 | 1 | 500 | 999,999 | Fija |
Banco Multiva | 3,79% | 1 | 1 | 10 | 249,999 | Fija |
Banco Autofin | 3,95% | 1 | 1 | 1,000,000 | 2,999,999 | Fija |
Banco Autofin | 4,05% | 1 | 1 | 3,000,000 | 999,999,999 | Fija |
Banco Multiva | 4,05% | 1 | 1 | 250 | 499,999 | Fija |
Inmobiliario | 4,05% | 1 | 1 | 5 | 99,999 | Fija |
Finterra | 4,15% | 1 | 1 | 2,000,000 | 999,999,999 | Fija |
Inmobiliario | 4,15% | 1 | 1 | 100 | 499,999 | Fija |
Banco Multiva | 4,54% | 1 | 1 | 500 | 999,999,999 | Fija |
Inmobiliario | 4,75% | 1 | 1 | 500 | 99,999,999 | Fija |
CIBANCO | 4,95% | 1 | 1 | 10 | 99,999 | Fija |
CIBANCO | 5,40% | 1 | 1 | 100 | 999,999 | Fija |
CIBANCO | 5,75% | 1 | 1 | 1,000,000 | 4,999,999 | Fija |
CIBANCO | 5,95% | 1 | 1 | 5,000,000 | 9,999,999 | Fija |
CIBANCO | 6,00% | 1 | 1 | 10,000,000 | 999,999,999 | Fija |
American Express | 1,00% | 1 | 6 | 1 | 19,999 | Fija |
Scotiabank | 1,00% | 1 | 6 | 1,000,000 | 999,999,999 | Fija |
American Express | 1,05% | 1 | 6 | 20 | 49,999 | Fija |
American Express | 1,05% | 1 | 6 | 50 | 99,999 | Fija |
American Express | 1,05% | 1 | 6 | 100 | 199,999 | Fija |
American Express | 1,09% | 1 | 6 | 200 | 299,999 | Fija |
Bajío | 1,10% | 1 | 6 | 1 | 9,999 | Fija |
Bajío | 1,10% | 1 | 6 | 10 | 29,999 | Fija |
Bajío | 1,10% | 1 | 6 | 30 | 49,999 | Fija |
Banregio | 1,12% | 1 | 6 | 100 | 299,999 | Fija |
Bajío | 1,21% | 1 | 6 | 50 | 99,999 | Fija |
American Express | 1,24% | 1 | 6 | 300 | 499,999 | Fija |
Bajío | 1,32% | 1 | 6 | 100 | 249,999 | Fija |
Bancrea | 1,38% | 1 | 6 | 10 | 49,999 | Fija |
American Express | 1,39% | 1 | 6 | 500 | 999,999 | Fija |
American Express | 1,54% | 1 | 6 | 1,000,000 | 999,999,999 | Fija |
Banamex | 1,57% | 1 | 6 | 1,000,000 | 2,499,999 | Fija |
Banamex | 1,60% | 1 | 6 | 2,500,000 | 4,999,999 | Fija |
Banamex | 1,60% | 1 | 6 | 5,000,000 | 7,499,999 | Fija |
Banamex | 1,60% | 1 | 6 | 7,500,000 | 9,999,999 | Fija |
Banamex | 1,60% | 1 | 6 | 10,000,000 | 19,999,999 | Fija |
Banamex | 1,60% | 1 | 6 | 20,000,000 | 999,999,999 | Fija |
Bajío | 1,71% | 1 | 6 | 250 | 499,999 | Fija |
Bajío | 1,88% | 1 | 6 | 500 | 999,999,999 | Fija |
Banregio | 1,90% | 1 | 6 | 300 | 999,999 | Fija |
Banregio | 1,90% | 1 | 6 | 1,000,000 | 4,999,999 | Fija |
Banregio | 1,90% | 1 | 6 | 5,000,000 | 999,999,999 | Fija |
Intercam Banco | 1,91% | 1 | 6 | 5 | 99,999 | Fija |
Bancrea | 2,11% | 1 | 6 | 50 | 99,999 | Fija |
Intercam Banco | 2,20% | 1 | 6 | 100 | 199,999 | Fija |
Intercam Banco | 2,20% | 1 | 6 | 200 | 999,999 | Fija |
Intercam Banco | 3,45% | 1 | 6 | 1,000,000 | 2,999,999 | Fija |
Bancrea | 3,70% | 1 | 6 | 100 | 499,999 | Fija |
Intercam Banco | 3,70% | 1 | 6 | 3,000,000 | 9,999,999 | Fija |
Bancrea | 3,75% | 1 | 6 | 500 | 999,999 | Fija |
Bancrea | 3,82% | 1 | 6 | 1,000,000 | 999,999,999 | Fija |
Intercam Banco | 3,95% | 1 | 6 | 10,000,000 | 99,999,999 | Fija |
Scotiabank | 0,55% | 1 | 6 | 5 | 24,999 | Fija |
Scotiabank | 0,55% | 1 | 6 | 25 | 49,999 | Fija |
Scotiabank | 0,65% | 1 | 6 | 50 | 99,999 | Fija |
Scotiabank | 0,70% | 1 | 6 | 100 | 199,999 | Fija |
Scotiabank | 0,75% | 1 | 6 | 200 | 499,999 | Fija |
Scotiabank | 0,75% | 1 | 6 | 500 | 749,999 | Fija |
Scotiabank | 0,85% | 1 | 6 | 750 | 999,999 | Fija |
Banregio | 0,88% | 1 | 6 | 1 | 19,999 | Fija |
Banregio | 0,88% | 1 | 6 | 20 | 74,999 | Fija |
Banregio | 0,88% | 1 | 6 | 75 | 99,999 | Fija |
Bansi | 5,25% | 1 | 7 | 50 | 99,999 | Fija |
Bansi | 5,45% | 1 | 7 | 100 | 299,999 | Fija |
Bansi | 5,95% | 1 | 7 | 300 | 499,999 | Fija |
Bansi | 6,15% | 1 | 7 | 500 | 999,999 | Fija |
Bansi | 6,25% | 1 | 7 | 1,000,000 | 9,999,999,999 | Fija |
Bankaool | 4,20% | 2 | 7 | 1 | 49,999 | Fija |
Bankaool | 4,25% | 2 | 7 | 50 | 99,999 | Fija |
Bankaool | 4,30% | 2 | 7 | 100 | 499,999 | Fija |
Bankaool | 4,35% | 2 | 7 | 500 | 999,999,999 | Fija |
Banorte | 1,97% | 5 | 7 | 5 | 49,999 | Fija |
Banorte | 1,97% | 5 | 7 | 50 | 99,999 | Fija |
Banorte | 1,97% | 5 | 7 | 100 | 149,999 | Fija |
Banorte | 1,97% | 5 | 7 | 150 | 249,999 | Fija |
Banorte | 1,97% | 5 | 7 | 250 | 499,999 | Fija |
Banorte | 2,10% | 5 | 7 | 500 | 999,999 | Fija |
Banorte | 2,51% | 5 | 7 | 1,000,000 | 2,999,999 | Fija |
Banorte | 2,51% | 5 | 7 | 3,000,000 | 999,999,999 | Fija |
Banjército | 1,17% | 7 | 7 | 500 | 2,499 | Fija |
Scotiabank | 1,20% | 7 | 7 | 1,000,000 | 999,999,999 | Fija |
Compartamos | 1,25% | 7 | 7 | 1 | 24,999 | Fija |
Banjército | 1,26% | 7 | 7 | 2,5 | 4,999 | Fija |
Banjército | 1,34% | 7 | 7 | 5 | 9,999 | Fija |
Banjército | 1,37% | 7 | 7 | 10 | 14,999 | Fija |
Banjército | 1,43% | 7 | 7 | 15 | 24,999 | Fija |
Azteca | 1,50% | 7 | 7 | 1 | 999,999,999 | Fija |
Banjército | 1,51% | 7 | 7 | 25 | 49,999 | Fija |
Banjército | 1,61% | 7 | 7 | 50 | 99,999 | Fija |
Banjército | 1,77% | 7 | 7 | 100 | 249,999 | Fija |
Banjército | 1,87% | 7 | 7 | 250 | 499,999 | Fija |
Banjército | 2,00% | 7 | 7 | 500 | 999,999 | Fija |
Banjército | 2,33% | 7 | 7 | 1,000,000 | 999,999,999 | Fija |
FAMSA | 2,35% | 7 | 7 | 50 | 99,999 | Fija |
Compartamos | 2,50% | 7 | 7 | 25 | 999,999,999 | Fija |
FAMSA | 2,65% | 7 | 7 | 100 | 499,999 | Fija |
Finterra | 2,66% | 7 | 7 | 5 | 99,999 | Fija |
Interacciones | 2,70% | 7 | 7 | 100 | 999,999,999 | Fija |
Consubanco | 2,80% | 7 | 7 | 1 | 9,999,999 | Fija |
Finterra | 2,86% | 7 | 7 | 100 | 249,999 | Fija |
FAMSA | 2,90% | 7 | 7 | 500 | 999,999 | Fija |
FAMSA | 3,15% | 7 | 7 | 1,000,000 | 9,999,999 | Fija |
Banco Base | 3,25% | 7 | 7 | 10 | 2,099,999 | Fija |
Banco Autofin | 3,30% | 7 | 7 | 10 | 99,999 | Fija |
FAMSA | 3,45% | 7 | 7 | 10,000,000 | 99,999,999 | Fija |
Banco Autofin | 3,55% | 7 | 7 | 100 | 499,999 | Fija |
Banco Autofin | 3,85% | 7 | 7 | 500 | 999,999 | Fija |
Banco Multiva | 3,91% | 7 | 7 | 10 | 249,999 | Fija |
Banco Autofin | 4,05% | 7 | 7 | 1,000,000 | 2,999,999 | Fija |
Inmobiliario | 4,13% | 7 | 7 | 5 | 99,999 | Fija |
Banco Autofin | 4,15% | 7 | 7 | 3,000,000 | 999,999,999 | Fija |
Finterra | 4,17% | 7 | 7 | 250 | 499,999 | Fija |
Banco Multiva | 4,19% | 7 | 7 | 250 | 499,999 | Fija |
Inmobiliario | 4,25% | 7 | 7 | 100 | 499,999 | Fija |
Finterra | 4,57% | 7 | 7 | 500 | 999,999 | Fija |
Banco Multiva | 4,75% | 7 | 7 | 500 | 999,999,999 | Fija |
Inmobiliario | 4,88% | 7 | 7 | 500 | 99,999,999 | Fija |
Finterra | 4,97% | 7 | 7 | 1,000,000 | 1,999,999 | Fija |
CIBANCO | 5,05% | 7 | 7 | 10 | 99,999 | Fija |
Finterra | 5,37% | 7 | 7 | 2,000,000 | 999,999,999 | Fija |
CIBANCO | 5,50% | 7 | 7 | 100 | 999,999 | Fija |
CIBANCO | 5,85% | 7 | 7 | 1,000,000 | 4,999,999 | Fija |
CIBANCO | 6,00% | 7 | 7 | 5,000,000 | 9,999,999 | Fija |
CIBANCO | 6,05% | 7 | 7 | 10,000,000 | 999,999,999 | Fija |
Consubanco | 6,61% | 7 | 7 | 10 | 999 | Fija |
Scotiabank | 0,65% | 7 | 7 | 1 | 4,999 | Fija |
Scotiabank | 0,65% | 7 | 7 | 5 | 24,999 | Fija |
Scotiabank | 0,65% | 7 | 7 | 25 | 49,999 | Fija |
Scotiabank | 0,65% | 7 | 7 | 50 | 99,999 | Fija |
Scotiabank | 0,70% | 7 | 7 | 100 | 199,999 | Fija |
Scotiabank | 0,80% | 7 | 7 | 200 | 499,999 | Fija |
Scotiabank | 0,90% | 7 | 7 | 500 | 749,999 | Fija |
Scotiabank | 0,95% | 7 | 7 | 750 | 999,999 | Fija |
Pagares 14 dias
Institución | T.Int.Bruta(% anual) | Pzo Mín | Pzo Máx | Mto Mín | Mto Máx | Tasa |
---|---|---|---|---|---|---|
American Express | 1,02% | 7 | 13 | 1 | 19,999 | Fija |
American Express | 1,07% | 7 | 13 | 20 | 49,999 | Fija |
American Express | 1,07% | 7 | 13 | 50 | 99,999 | Fija |
Banregio | 1,10% | 7 | 13 | 1 | 19,999 | Fija |
Banregio | 1,10% | 7 | 13 | 20 | 74,999 | Fija |
Banregio | 1,10% | 7 | 13 | 75 | 99,999 | Fija |
American Express | 1,17% | 7 | 13 | 100 | 199,999 | Fija |
Banregio | 1,20% | 7 | 13 | 100 | 299,999 | Fija |
Bajío | 1,21% | 7 | 13 | 10 | 29,999 | Fija |
Bajío | 1,32% | 7 | 13 | 30 | 49,999 | Fija |
American Express | 1,34% | 7 | 13 | 200 | 299,999 | Fija |
Bancrea | 1,38% | 7 | 13 | 10 | 49,999 | Fija |
American Express | 1,49% | 7 | 13 | 300 | 499,999 | Fija |
Banamex | 1,51% | 7 | 13 | 100 | 249,999 | Fija |
Banamex | 1,53% | 7 | 13 | 250 | 499,999 | Fija |
Banamex | 1,55% | 7 | 13 | 500 | 749,999 | Fija |
Banamex | 1,57% | 7 | 13 | 750 | 999,999 | Fija |
Banamex | 1,60% | 7 | 13 | 1,000,000 | 2,499,999 | Fija |
Banamex | 1,62% | 7 | 13 | 2,500,000 | 4,999,999 | Fija |
Banamex | 1,62% | 7 | 13 | 5,000,000 | 7,499,999 | Fija |
American Express | 1,64% | 7 | 13 | 500 | 999,999 | Fija |
Banamex | 1,70% | 7 | 13 | 7,500,000 | 9,999,999 | Fija |
Banamex | 1,74% | 7 | 13 | 10,000,000 | 19,999,999 | Fija |
Bajío | 1,77% | 7 | 13 | 50 | 99,999 | Fija |
Banamex | 1,77% | 7 | 13 | 20,000,000 | 999,999,999 | Fija |
American Express | 1,79% | 7 | 13 | 1,000,000 | 999,999,999 | Fija |
Intercam Banco | 1,91% | 7 | 13 | 5 | 99,999 | Fija |
Bajío | 1,99% | 7 | 13 | 100 | 249,999 | Fija |
Bajío | 2,10% | 7 | 13 | 250 | 499,999 | Fija |
Afirme | 2,20% | 7 | 13 | 100 | 249,999 | Fija |
Bajío | 2,27% | 7 | 13 | 500 | 999,999,999 | Fija |
Intercam Banco | 2,30% | 7 | 13 | 100 | 199,999 | Fija |
Intercam Banco | 2,30% | 7 | 13 | 200 | 999,999 | Fija |
Banregio | 2,38% | 7 | 13 | 300 | 999,999 | Fija |
Banregio | 2,38% | 7 | 13 | 1,000,000 | 4,999,999 | Fija |
Banregio | 2,38% | 7 | 13 | 5,000,000 | 999,999,999 | Fija |
Afirme | 2,45% | 7 | 13 | 250 | 499,999 | Fija |
Bancrea | 2,84% | 7 | 13 | 50 | 99,999 | Fija |
Afirme | 2,85% | 7 | 13 | 500 | 999,999 | Fija |
Afirme | 3,00% | 7 | 13 | 1,000,000 | 999,999,999 | Fija |
VW Bank | 3,00% | 7 | 13 | 1 | 24,999 | Fija |
VW Bank | 3,30% | 7 | 13 | 25 | 99,999 | Fija |
VW Bank | 3,30% | 7 | 13 | 100 | 249,999 | Fija |
VW Bank | 3,30% | 7 | 13 | 250 | 499,999 | Fija |
VW Bank | 3,30% | 7 | 13 | 500 | 999,999 | Fija |
VW Bank | 3,30% | 7 | 13 | 1,000,000 | 1,999,999 | Fija |
VW Bank | 3,30% | 7 | 13 | 2,000,000 | 2,999,999 | Fija |
VW Bank | 3,30% | 7 | 13 | 3,000,000 | 4,999,999 | Fija |
VW Bank | 3,30% | 7 | 13 | 5,000,000 | 6,999,999 | Fija |
VW Bank | 3,30% | 7 | 13 | 7,000,000 | 9,999,999 | Fija |
VW Bank | 3,30% | 7 | 13 | 10,000,000 | 999,999,999 | Fija |
Mifel | 3,39% | 7 | 13 | 10 | 49,999 | Fija |
Mifel | 3,74% | 7 | 13 | 50 | 99,999 | Fija |
Intercam Banco | 3,80% | 7 | 13 | 1,000,000 | 2,999,999 | Fija |
Mifel | 3,89% | 7 | 13 | 100 | 199,999 | Fija |
Intercam Banco | 4,05% | 7 | 13 | 3,000,000 | 9,999,999 | Fija |
Intercam Banco | 4,10% | 7 | 13 | 10,000,000 | 99,999,999 | Fija |
Bancrea | 4,18% | 7 | 13 | 100 | 499,999 | Fija |
Bancrea | 4,25% | 7 | 13 | 500 | 999,999 | Fija |
Bancrea | 4,30% | 7 | 13 | 1,000,000 | 999,999,999 | Fija |
Mifel | 4,44% | 7 | 13 | 200 | 499,999 | Fija |
Mifel | 4,94% | 7 | 13 | 500 | 999,999 | Fija |
BBVA Bancomer | 1,13% | 1 | 14 | 100 | 499,999 | Fija |
BBVA Bancomer | 1,20% | 1 | 14 | 500 | 999,999 | Fija |
BBVA Bancomer | 1,27% | 1 | 14 | 1,000,000 | 999,999,999 | Fija |
BBVA Bancomer | 0,90% | 1 | 14 | 5 | 49,999 | Fija |
BBVA Bancomer | 0,90% | 1 | 14 | 50 | 99,999 | Fija |
Bansi | 5,30% | 8 | 14 | 50 | 99,999 | Fija |
Bansi | 5,50% | 8 | 14 | 100 | 299,999 | Fija |
Bansi | 6,05% | 8 | 14 | 300 | 499,999 | Fija |
Bansi | 6,20% | 8 | 14 | 500 | 999,999 | Fija |
Bansi | 6,30% | 8 | 14 | 1,000,000 | 9,999,999,999 | Fija |
Banorte | 1,97% | 12 | 14 | 5 | 49,999 | Fija |
Banorte | 1,97% | 12 | 14 | 50 | 99,999 | Fija |
Banorte | 1,97% | 12 | 14 | 100 | 149,999 | Fija |
Banorte | 1,97% | 12 | 14 | 150 | 249,999 | Fija |
Banorte | 2,10% | 12 | 14 | 250 | 499,999 | Fija |
Banorte | 2,24% | 12 | 14 | 500 | 999,999 | Fija |
Banorte | 2,72% | 12 | 14 | 1,000,000 | 2,999,999 | Fija |
Banorte | 2,72% | 12 | 14 | 3,000,000 | 999,999,999 | Fija |
Scotiabank | 1,00% | 14 | 14 | 750 | 999,999 | Fija |
Scotiabank | 1,25% | 14 | 14 | 1,000,000 | 999,999,999 | Fija |
Azteca | 1,60% | 14 | 14 | 1 | 999,999,999 | Fija |
Compartamos | 1,60% | 14 | 14 | 1 | 24,999 | Fija |
FAMSA | 2,65% | 14 | 14 | 50 | 99,999 | Fija |
Consubanco | 2,84% | 14 | 14 | 1 | 9,999,999 | Fija |
FAMSA | 2,90% | 14 | 14 | 100 | 499,999 | Fija |
Compartamos | 3,00% | 14 | 14 | 25 | 999,999,999 | Fija |
Interacciones | 3,00% | 14 | 14 | 100 | 999,999,999 | Fija |
Finterra | 3,06% | 14 | 14 | 5 | 99,999 | Fija |
FAMSA | 3,15% | 14 | 14 | 500 | 999,999 | Fija |
Finterra | 3,26% | 14 | 14 | 100 | 249,999 | Fija |
Banco Autofin | 3,45% | 14 | 14 | 10 | 99,999 | Fija |
FAMSA | 3,45% | 14 | 14 | 1,000,000 | 9,999,999 | Fija |
Banco Autofin | 3,65% | 14 | 14 | 100 | 499,999 | Fija |
FAMSA | 3,70% | 14 | 14 | 10,000,000 | 99,999,999 | Fija |
Banco Autofin | 3,95% | 14 | 14 | 500 | 999,999 | Fija |
Banco Multiva | 4,05% | 14 | 14 | 10 | 249,999 | Fija |
Banco Autofin | 4,15% | 14 | 14 | 1,000,000 | 2,999,999 | Fija |
Inmobiliario | 4,17% | 14 | 14 | 5 | 99,999 | Fija |
Banco Autofin | 4,25% | 14 | 14 | 3,000,000 | 999,999,999 | Fija |
Inmobiliario | 4,31% | 14 | 14 | 100 | 499,999 | Fija |
Bankaool | 4,40% | 14 | 14 | 1 | 49,999 | Fija |
Bankaool | 4,50% | 14 | 14 | 50 | 99,999 | Fija |
Finterra | 4,57% | 14 | 14 | 250 | 499,999 | Fija |
Bankaool | 4,60% | 14 | 14 | 100 | 499,999 | Fija |
Banco Multiva | 4,82% | 14 | 14 | 250 | 499,999 | Fija |
Bankaool | 4,85% | 14 | 14 | 500 | 999,999,999 | Fija |
Inmobiliario | 4,95% | 14 | 14 | 500 | 99,999,999 | Fija |
Finterra | 4,97% | 14 | 14 | 500 | 999,999 | Fija |
CIBANCO | 5,25% | 14 | 14 | 10 | 99,999 | Fija |
Finterra | 5,37% | 14 | 14 | 1,000,000 | 1,999,999 | Fija |
Banco Multiva | 5,38% | 14 | 14 | 500 | 999,999,999 | Fija |
CIBANCO | 5,70% | 14 | 14 | 100 | 999,999 | Fija |
Finterra | 5,77% | 14 | 14 | 2,000,000 | 999,999,999 | Fija |
CIBANCO | 5,95% | 14 | 14 | 1,000,000 | 4,999,999 | Fija |
CIBANCO | 6,10% | 14 | 14 | 5,000,000 | 9,999,999 | Fija |
CIBANCO | 6,15% | 14 | 14 | 10,000,000 | 999,999,999 | Fija |
Consubanco | 6,61% | 14 | 14 | 10 | 999 | Fija |
Scotiabank | 0,65% | 14 | 14 | 1 | 4,999 | Fija |
Scotiabank | 0,70% | 14 | 14 | 5 | 24,999 | Fija |
Scotiabank | 0,70% | 14 | 14 | 25 | 49,999 | Fija |
Scotiabank | 0,75% | 14 | 14 | 50 | 99,999 | Fija |
Scotiabank | 0,75% | 14 | 14 | 100 | 199,999 | Fija |
Scotiabank | 0,80% | 14 | 14 | 200 | 499,999 | Fija |
Scotiabank | 0,95% | 14 | 14 | 500 | 749,999 | Fija |
Pagares 28 dias
Institución | T.Int.Bruta(% anual) | Pzo Mín | Pzo Máx | Mto Mín | Mto Máx | Tasa |
---|---|---|---|---|---|---|
Afirme | 2,25% | 14 | 20 | 100 | 249,999 | Fija |
Afirme | 2,45% | 14 | 20 | 250 | 499,999 | Fija |
Afirme | 2,90% | 14 | 20 | 500 | 999,999 | Fija |
Afirme | 3,00% | 14 | 20 | 1,000,000 | 999,999,999 | Fija |
Banregio | 1,26% | 14 | 21 | 1 | 19,999 | Fija |
Banregio | 1,32% | 14 | 21 | 20 | 74,999 | Fija |
Banregio | 1,32% | 14 | 21 | 75 | 99,999 | Fija |
Banregio | 1,39% | 14 | 21 | 100 | 299,999 | Fija |
Banregio | 2,58% | 14 | 21 | 300 | 999,999 | Fija |
Banregio | 2,58% | 14 | 21 | 1,000,000 | 4,999,999 | Fija |
Banregio | 2,58% | 14 | 21 | 5,000,000 | 999,999,999 | Fija |
Bansi | 5,35% | 15 | 21 | 50 | 99,999 | Fija |
Bansi | 5,55% | 15 | 21 | 100 | 299,999 | Fija |
Bansi | 6,15% | 15 | 21 | 300 | 499,999 | Fija |
Bansi | 6,25% | 15 | 21 | 500 | 999,999 | Fija |
Bansi | 6,35% | 15 | 21 | 1,000,000 | 9,999,999,999 | Fija |
Banorte | 1,97% | 19 | 21 | 5 | 49,999 | Fija |
Banorte | 1,97% | 19 | 21 | 50 | 99,999 | Fija |
Banorte | 1,97% | 19 | 21 | 100 | 149,999 | Fija |
Banorte | 1,97% | 19 | 21 | 150 | 249,999 | Fija |
Banorte | 2,17% | 19 | 21 | 250 | 499,999 | Fija |
Banorte | 2,31% | 19 | 21 | 500 | 999,999 | Fija |
Banorte | 2,99% | 19 | 21 | 1,000,000 | 2,999,999 | Fija |
Banorte | 2,99% | 19 | 21 | 3,000,000 | 999,999,999 | Fija |
Scotiabank | 1,00% | 21 | 21 | 500 | 749,999 | Fija |
Scotiabank | 1,05% | 21 | 21 | 750 | 999,999 | Fija |
Scotiabank | 1,30% | 21 | 21 | 1,000,000 | 999,999,999 | Fija |
Consubanco | 2,90% | 21 | 21 | 1 | 9,999,999 | Fija |
FAMSA | 2,90% | 21 | 21 | 50 | 99,999 | Fija |
FAMSA | 3,15% | 21 | 21 | 100 | 499,999 | Fija |
Interacciones | 3,30% | 21 | 21 | 100 | 999,999,999 | Fija |
FAMSA | 3,40% | 21 | 21 | 500 | 999,999 | Fija |
FAMSA | 3,70% | 21 | 21 | 1,000,000 | 9,999,999 | Fija |
FAMSA | 3,95% | 21 | 21 | 10,000,000 | 99,999,999 | Fija |
Inmobiliario | 4,43% | 21 | 21 | 5 | 99,999 | Fija |
Inmobiliario | 4,66% | 21 | 21 | 100 | 499,999 | Fija |
Bankaool | 4,75% | 21 | 21 | 1 | 49,999 | Fija |
Bankaool | 5,00% | 21 | 21 | 50 | 99,999 | Fija |
Bankaool | 5,25% | 21 | 21 | 100 | 499,999 | Fija |
CIBANCO | 5,25% | 21 | 21 | 10 | 99,999 | Fija |
Inmobiliario | 5,40% | 21 | 21 | 500 | 99,999,999 | Fija |
Bankaool | 5,50% | 21 | 21 | 500 | 999,999,999 | Fija |
CIBANCO | 5,75% | 21 | 21 | 100 | 999,999 | Fija |
CIBANCO | 6,05% | 21 | 21 | 1,000,000 | 4,999,999 | Fija |
CIBANCO | 6,20% | 21 | 21 | 5,000,000 | 9,999,999 | Fija |
CIBANCO | 6,25% | 21 | 21 | 10,000,000 | 999,999,999 | Fija |
Consubanco | 6,61% | 21 | 21 | 10 | 999 | Fija |
Scotiabank | 0,65% | 21 | 21 | 1 | 4,999 | Fija |
Scotiabank | 0,75% | 21 | 21 | 5 | 24,999 | Fija |
Scotiabank | 0,75% | 21 | 21 | 25 | 49,999 | Fija |
Scotiabank | 0,80% | 21 | 21 | 50 | 99,999 | Fija |
Scotiabank | 0,80% | 21 | 21 | 100 | 199,999 | Fija |
Scotiabank | 0,85% | 21 | 21 | 200 | 499,999 | Fija |
Intercam Banco | 1,95% | 14 | 26 | 5 | 99,999 | Fija |
Intercam Banco | 2,80% | 14 | 26 | 100 | 199,999 | Fija |
Intercam Banco | 2,80% | 14 | 26 | 200 | 999,999 | Fija |
Intercam Banco | 4,05% | 14 | 26 | 1,000,000 | 2,999,999 | Fija |
Intercam Banco | 4,10% | 14 | 26 | 3,000,000 | 9,999,999 | Fija |
Intercam Banco | 4,15% | 14 | 26 | 10,000,000 | 99,999,999 | Fija |
Invex | 2,50% | 1 | 27 | 10 | 249,999 | Fija |
Invex | 3,50% | 1 | 27 | 250 | 999,999 | Fija |
Invex | 3,50% | 1 | 27 | 1,000,000 | 9,999,999 | Fija |
Invex | 4,50% | 1 | 27 | 10,000,000 | 999,999,999 | Fija |
Ve por Más | 5,94% | 7 | 27 | 200 | 499,999 | Fija |
Ve por Más | 5,99% | 7 | 27 | 500 | 999,999 | Fija |
Ve por Más | 6,04% | 7 | 27 | 1,000,000 | 2,499,999 | Fija |
Ve por Más | 6,09% | 7 | 27 | 2,500,000 | 4,999,999 | Fija |
Ve por Más | 6,15% | 7 | 27 | 5,000,000 | 9,999,999 | Fija |
Ve por Más | 6,19% | 7 | 27 | 10,000,000 | 999,999,999 | Fija |
American Express | 1,07% | 14 | 27 | 1 | 19,999 | Fija |
American Express | 1,07% | 14 | 27 | 20 | 49,999 | Fija |
American Express | 1,07% | 14 | 27 | 50 | 99,999 | Fija |
American Express | 1,12% | 14 | 27 | 100 | 199,999 | Fija |
American Express | 1,39% | 14 | 27 | 200 | 299,999 | Fija |
American Express | 1,54% | 14 | 27 | 300 | 499,999 | Fija |
Bancrea | 1,60% | 14 | 27 | 10 | 49,999 | Fija |
American Express | 1,69% | 14 | 27 | 500 | 999,999 | Fija |
American Express | 1,84% | 14 | 27 | 1,000,000 | 999,999,999 | Fija |
VW Bank | 3,30% | 14 | 27 | 1 | 24,999 | Fija |
Mifel | 3,44% | 14 | 27 | 10 | 49,999 | Fija |
VW Bank | 3,50% | 14 | 27 | 25 | 99,999 | Fija |
Bancrea | 3,51% | 14 | 27 | 50 | 99,999 | Fija |
Mifel | 3,79% | 14 | 27 | 50 | 99,999 | Fija |
Mifel | 3,94% | 14 | 27 | 100 | 199,999 | Fija |
VW Bank | 4,00% | 14 | 27 | 100 | 249,999 | Fija |
VW Bank | 4,00% | 14 | 27 | 250 | 499,999 | Fija |
VW Bank | 4,00% | 14 | 27 | 500 | 999,999 | Fija |
VW Bank | 4,00% | 14 | 27 | 1,000,000 | 1,999,999 | Fija |
VW Bank | 4,00% | 14 | 27 | 2,000,000 | 2,999,999 | Fija |
VW Bank | 4,00% | 14 | 27 | 3,000,000 | 4,999,999 | Fija |
VW Bank | 4,00% | 14 | 27 | 5,000,000 | 6,999,999 | Fija |
VW Bank | 4,00% | 14 | 27 | 7,000,000 | 9,999,999 | Fija |
